Calculates probabilities for a binomial distribution.
BINOMDIST(k, n, p, mode)
With n independent trials, each with a probability p of success, BINOMDIST returns the probability that the number of successes will be
exactly k if mode is 0.
up to (and including) k if mode is 1.
In other words, BINOMDIST returns the probability mass function if mode is 0, and the cumulative probability function if mode is 1.
BINOMDIST(k, n, p, 1) is equivalent to B(n, p, 0, k).
BINOMDIST(3, 12, 0.5, 0)
returns approximately 0.05 (5%), the probability that heads will come up exactly 3 times in 12 flips of a coin.
BINOMDIST(3, 12, 0.5, 1)
returns approximately 0.07 (7%), the probability that heads will come up 0, 1, 2 or 3 times in 12 flips of a coin.
Manufacturing Quality Control
Scenario: A factory produces light bulbs, and historical data shows that 5% of the light bulbs produced are defective. A quality control inspector randomly selects a sample of 15 light bulbs. We want to find the probability of finding a certain number of defective bulbs in this sample.
Binomial Distribution Parameters:
Applying the BINOMDIST function:
The BINOMDIST function has four arguments: BINOMDIST(number_s, trials, probability_s, cumulative)
We can use the BINOMDIST function to calculate the probability of finding exactly 0, 1, 2, or more defective light bulbs in the sample of 15.
Number of Defective Bulbs (x) | BINOMDIST Formula (Cumulative = FALSE) | Probability of Exactly * Defective Bulbs | ||
|---|---|---|---|---|
A | B | C | ||
1 | 0 | BINOMDIST(0, 15, 0.05, FALSE) | 0.4633 | |
2 | 1 | BINOMDIST(1, 15, 0.05, FALSE) | 0.3658 | |
3 | 2 | BINOMDIST(2, 15, 0.05, FALSE) | 0.1348 | |
4 | 3 | BINOMDIST(3, 15, 0.05, FALSE) | 0.0307 | |
5 | 4 | BINOMDIST(4, 15, 0.05, FALSE) | 0.0049 | |
6 | 5 | BINOMDIST(5, 15, 0.05, FALSE) | 0.0006 | |
7 | 6 | BINOMDIST(6, 15, 0.05, FALSE) | 0 |
Interpretation of the results:
You can also use the cumulative argument set to TRUE to find the probability of at most a certain number of defective bulbs.
Number of Defective Bulbs (x) | BINOMDIST Formula (Cumulative = FALSE) | Probability of Exactly * Defective Bulbs | ||
|---|---|---|---|---|
A | B | C | ||
1 | 0 | BINOMDIST(0, 15, 0.05, TRUE) | 0.4633 | |
2 | 1 | BINOMDIST(1, 15, 0.05, TRUE) | 0.829 | |
3 | 2 | BINOMDIST(2, 15, 0.05, TRUE) | 0.9638 | |
4 | 3 | BINOMDIST(3, 15, 0.05, TRUE) | 0.9945 | |
5 | 4 | BINOMDIST(4, 15, 0.05, TRUE) | 0.9994 | |
6 | 5 | BINOMDIST(5, 15, 0.05, TRUE) | 0.9999 | |
7 | 6 | BINOMDIST(6, 15, 0.05, TRUE) | 1 |
PRODUCT & FEATURES
RESOURCES
Terms | Privacy | Spam Policy
© 2026 Zapof