Returns the seconds of a given time.
SECOND(time)
returns the seconds of time as a number, 0 - 59. time may be text or a date-time serial number.
SECOND("2021-01-06 21:30:15")
returns 15.
SECOND(A1)
where cell A1 contains the time 9:25:10 as a date-time serial number, returns 10.
Analyzing Production Line Cycle Times
Imagine a manufacturing plant that produces various components. To optimize efficiency, they track the precise start and end times of each production cycle for every component. The plant manager is interested in knowing the exact second within the minute that each component finished its production.
Scenario Data:
The plant uses a system that logs the completion timestamp for each component produced. Here's a sample of their production log:
Table: Production Log
Component ID | Component Name | Production Line | Completion Timestamp | Completion Second | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | 1001 | Engine Block (2.0L) | Line A | 2025-08-04 10:30:15 | 15 | |
2 | 1002 | Transmission Housing (AT) | Line B | 2025-08-04 10:31:02 | 2 | |
3 | 1003 | Cylinder Head (V6) | Line A | 2025-08-04 10:30:58 | 58 | |
4 | 1004 | Brake Caliper Assembly | Line C | 2025-08-04 10:32:20 | 20 | |
5 | 1005 | Transmission Housing (MT) | Line B | 2025-08-04 10:31:00 | 0 | |
6 | 1006 | Engine Block (1.8L) | Line A | 2025-08-04 10:30:05 | 5 | |
7 | 1007 | Exhaust Manifold (Left) | Line C | 2025-08-04 10:32:59 | 59 | |
8 | 1008 | Cylinder Head (I4) | Line A | 2025-08-04 10:30:15 | 15 | |
9 | 1009 | Turbocharger Assembly | Line B | 2025-08-04 10:33:45 | 45 | |
10 | 1010 | Fuel Injector Rail | Line C | 2025-08-04 10:34:10 | 10 |
How SECOND() is Used (Extracting for each component):
Applying the SECOND() function to each completion timestamp would yield the following individual completion second values, in the order of Component Id:
PRODUCT & FEATURES
RESOURCES
Terms | Privacy | Spam Policy
© 2026 Zapof