What is your primary source of income?
What is your gross monthly income from this source?
What is your net monthly income from this source (after taxes and other deductions)?
Do you have any secondary sources of income (e.g., part-time job, side hustle, investments), and what are they?
What are your secondary sources of income?
What is your gross monthly income from each secondary source?
What is your net monthly income from each secondary source?
Do you receive any other income (e.g., alimony, child support, government benefits, rental income), and what are they?
What are your other sources of income?
What is your monthly income from each other source?
Housing:
Type of Payment:
Rent
Mortgage
Payment Amount:
Homeowner's/Renter's Insurance Amount:
Do you own your home?
Utilities:
Item | Amount | |
|---|---|---|
Electricity | ||
Gas | ||
Water | ||
Trash | ||
Internet | ||
Phone | ||
Total Utilities: | $0.00 |
Home Maintenance and Repairs:
Item | Amount | |
|---|---|---|
Home Maintenance (Supplies) | ||
Home Repairs (Labor) | ||
Home Repairs (Materials) | ||
Total Maintenance and Repairs: | $0.00 |
Transportation:
Car Payment Amount:
Car Insurance Amount:
Gas/Fuel costs:
Item | Amount | |
|---|---|---|
Car 1 Fuel | ||
Car 2 Fuel | ||
Total Fuel: | $0.00 |
Public transportation costs:
Item | Amount | |
|---|---|---|
Bus | ||
Train | ||
Subway | ||
Taxis | ||
Ride-sharing | ||
Total Public Transport: | $0.00 |
Parking fees:
Item | Amount | |
|---|---|---|
Meter Parking | ||
Garage Parking | ||
Parking Permits | ||
Total Parking: | $0.00 |
Vehicle maintenance and repairs:
Item | Amount | |
|---|---|---|
Regular Maintenance | ||
Repairs (Unexpected) | ||
Parts/Supplies | ||
Total Vehicle Maintenance and Repairs: | $0.00 |
Food:
Groceries costs:
Item | Amount | |
|---|---|---|
Produce | ||
Meat | ||
Seafood | ||
Dairy | ||
Pantry Items | ||
Household Items | ||
Total Groceries: | $0.00 |
Eating Out/Restaurants costs:
Item | Amount | |
|---|---|---|
Fast Food | ||
Casual Dining | ||
Fine Dining | ||
Coffee | ||
Snacks | ||
Total Eating Out/Restaurants: | $0.00 |
Personal Care:
Haircuts/Salon services:
Item | Amount | |
|---|---|---|
Haircuts | ||
Styling | ||
Treatments | ||
Coloring | ||
Manicures | ||
Pedicures | ||
Other Salon Services | ||
Total Haircuts/Salon Services: | $0.00 |
Toiletries and cosmetics costs:
Item | Amount | |
|---|---|---|
Toiletries (Soap, Shampoo, etc.) | ||
Cosmetics (Makeup) | ||
Skincare | ||
Hair Care Products | ||
Total Toiletries and Cosmetics: | $0.00 |
Other personal care expenses:
Item | Amount | |
|---|---|---|
Other Personal Care Item 1 | ||
Other Personal Care Item 2 | ||
Other Personal Care Item 3 | ||
Total Other Personal Care: | $0.00 |
Healthcare:
Health insurance premiums:
Item | Amount | |
|---|---|---|
Health Insurance (Individual) | ||
Health Insurance (Family) | ||
Health Insurance (Employer Portion) | ||
Other Health Insurance | ||
Total Health Insurance Premiums: | $0.00 |
Co-pays and deductibles:
Item/Service | Date | Amount | |
|---|---|---|---|
Doctor Visit | |||
Prescription Co-pay | |||
Total Co-pays and deductibles: | $0.00 |
Prescription medications:
Medication Name | Date | Pharmacy | Amount | |
|---|---|---|---|---|
Medication A | ||||
Medication B | ||||
Total Prescription Medications Costs: | $0.00 |
Other healthcare expenses:
Item | Amount | |
|---|---|---|
Other Healthcare Item 1 | ||
Other Healthcare Item 2 | ||
Other Healthcare Item 3 | ||
Total Other Healthcare: | $0.00 |
Debt Payments:
Card payments:
Card Name | Amount | |
|---|---|---|
Card Name 1 | ||
Card Name 2 | ||
Card Name 3 | ||
Total Card Payments: | $0.00 |
Student loan payments:
Loan Name | Amount | |
|---|---|---|
Loan Name 1 | ||
Loan Name 2 | ||
Loan Name 3 | ||
Total Student Loan Payments: | $0.00 |
Personal loan payments:
Loan Name | Amount | |
|---|---|---|
Loan Name 1 | ||
Loan Name 2 | ||
Loan Name 3 | ||
Total Personal Loan Payments: | $0.00 |
Other debt payments:
Debt Name/Type | Amount | |
|---|---|---|
Other Debt 1 | ||
Other Debt 2 | ||
Other Debt 3 | ||
Total Other Debt Payments: | $0.00 |
Savings and Investments:
Contributions to retirement accounts (e.g., 401k, IRA):
Item | Amount | |
|---|---|---|
401k Contributions | ||
IRA Contributions | ||
Other Retirement Contributions | ||
Total Retirement Contributions: | $0.00 |
Contributions to other savings accounts:
Item | Amount | |
|---|---|---|
Emergency Fund Savings | ||
Down Payment Savings | ||
Vacation Fund Savings | ||
Other Savings | ||
Total Other Savings: | $0.00 |
Investment contributions:
Item | Amount | |
|---|---|---|
Brokerage Account Contributions | ||
Mutual Fund Contributions | ||
Real Estate Investments | ||
Other Investment Contributions | ||
Total Investment Contributions: | $0.00 |
Entertainment:
Streaming services:
Item | Amount | |
|---|---|---|
Netflix | ||
Hulu | ||
Disney+ | ||
Spotify | ||
YouTube Premium | ||
Other Streaming Services | ||
Total Streaming Services: | $0.00 |
Movies, concerts, and events costs:
Item | Amount | |
|---|---|---|
Movies | ||
Concerts | ||
Shows | ||
Sporting Events | ||
Other Events | ||
Total Movie, Concerts and Events: | $0.00 |
Hobbies and recreation costs:
Item | Amount | |
|---|---|---|
Sports | ||
Fitness | ||
Creative Hobbies | ||
Outdoor Recreation | ||
Other Hobbies and Recreation | ||
Total Hobbies and Recreation: | $0.00 |
Education:
Tuition fees:
Item/Term | Date | Paid? Tick if Yes | Notes | Amount | |
|---|---|---|---|---|---|
Tuition - Fall | |||||
Tuition - Spring | |||||
Books - Fall | |||||
Total Tuition: | $0.00 |
Books and supplies costs:
Item | Date | Notes | Amount | |
|---|---|---|---|---|
School Supplies | ||||
Textbooks - Math | ||||
Art Supplies | ||||
Total Books and Supplies: | $0.00 |
Student loan interest amount:
Gifts and Donations:
Charitable donations:
Charity | Date | Notes | Amount | |
|---|---|---|---|---|
Charity A | ||||
Charity B | ||||
Total Charitable Donations: | $0.00 |
Gifts for birthdays, occasions, and holidays costs:
Recipient/Occasion | Date | Notes | Amount | |
|---|---|---|---|---|
Person A's Birthday | ||||
Christmas Gifts | ||||
Wedding Gift - Person B | ||||
Total Gifts: | $0.00 |
Clothing:
Clothing purchases:
Item | Amount | |
|---|---|---|
Dress Pants | ||
Winter Coat | ||
Jacket | ||
Total Clothing Purchases: | $0.00 |
Dry cleaning and laundry costs:
Item | Amount | |
|---|---|---|
Dry Cleaning | ||
Laundry Service | ||
Coin Laundry | ||
Laundry Supplies | ||
Total Dry Cleaning and Laundry Costs: | $0.00 |
Miscellaneous Expenses:
Subscriptions (magazines, apps, etc.):
Item | Enter text | |
|---|---|---|
Magazine A | ||
App Subscription 1 | ||
Other Subscriptions | ||
Total Subscriptions: | $0.00 |
Pet care (food, vet, grooming) costs:
Item | Amount | |
|---|---|---|
Pet Food | ||
Veterinary Care | ||
Grooming | ||
Other Pet Expenses | ||
Total Pet Care: | $0.00 |
Legal fees:
Description | Date | Amount | |
|---|---|---|---|
Consultation | |||
Retainer Fee | |||
Court Filing Fee | |||
Total Legal Fees: | $0.00 |
Other unexpected expenses:
Description | Date | Amount | |
|---|---|---|---|
Car Repair | |||
Broken Appliance | |||
Emergency Travel | |||
Total Unexpected Expenses: | $0.00 |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
Strengths:
Overall:
This form is a good foundation, but adding more detail and clarity, especially regarding calculated fields, time periods, and tracking, would make it a much more powerful budgeting tool. The key is to make it as easy as possible for users to accurately capture their financial picture and then use that information to make informed decisions.