Goals and Objectives:
Have you clearly defined the website's purpose and target audience?
What are the key performance indicators (KPIs) you'll track (e.g., traffic, conversions, engagement)?
Do you have a marketing plan in place for post-launch?
Content and SEO:
Actionable Item | Tick if yes | Comment if any | |
|---|---|---|---|
Is all content finalized, proofread, and optimized for readability? | |||
Have you conducted keyword research and implemented on-page SEO best practices (title tags, meta descriptions, header tags)? | |||
Is there a content calendar for future updates and blog posts? | |||
Have you considered internationalization (if applicable)? |
Design and User Experience (UX):
Actionable Item | Tick if yes | Comment if any | |
|---|---|---|---|
Is the website design responsive across all devices (desktops, tablets, mobiles)? | |||
Have you conducted user testing to ensure a smooth and intuitive user experience? | |||
Is the navigation clear and easy to follow? | |||
Are call-to-actions (CTAs) prominent and effective? | |||
Have you optimized images for web performance (size and format)? | |||
Is the website accessible (WCAG guidelines)? |
Technical Considerations:
Actionable Item | Tick if yes | Comment if any | |
|---|---|---|---|
Have you chosen a reliable hosting provider and domain name? | |||
Is the website's architecture optimized for speed and performance? | |||
Have you implemented security measures (SSL certificate, firewalls)? | |||
Have you set up analytics tracking (Google Analytics, etc.)? | |||
Have you backed up the website files and database? | |||
Is the site compatible with all major browsers? | |||
Have you tested the website's functionality (forms, contact pages, e-commerce features)? |
Actionable Item | Tick if yes | Comment if any | |
|---|---|---|---|
Functionality: | |||
Are all links working correctly (internal and external)? | |||
Have you tested all forms and contact pages? | |||
Are e-commerce features (if applicable) functioning flawlessly (product listings, shopping cart, checkout process, payment gateways)? | |||
Have you tested the website's search functionality? | |||
Are any third-party integrations working as expected? | |||
Performance: | |||
Is the website loading quickly? | |||
Have you optimized images and code? | |||
Have you tested the website's performance under load? | |||
Security: | |||
Is the website protected against common vulnerabilities (e.g., cross-site scripting, SQL injection)? | |||
Have you implemented security best practices for accounts and user data? | |||
Cross-Browser and Device Compatibility: | |||
Have you tested the website on different browsers (Chrome, Firefox, Safari, Edge) and devices (desktops, laptops, tablets, smartphones)? | |||
Staging Environment: | |||
Have you thoroughly tested the website in a staging environment before going live? |
Actionable Item | Tick if yes | Comment if any | |
|---|---|---|---|
Pre-Launch: | |||
Have you created a backup of the live website? | |||
Have you informed your team and stakeholders about the launch date and plan? | |||
Have you prepared any launch announcements (social media, email marketing)? | |||
Have you set up redirects from old URLs (if applicable)? | |||
Launch Day: | |||
Have you monitored the website closely after launch for any errors or issues? | |||
Have you submitted the sitemap to search engines? | |||
Post-Launch: | |||
Are you tracking website analytics and KPIs? | |||
Are you actively monitoring social media and online reviews? | |||
Have you established a process for website maintenance and updates? | |||
Are you addressing any bugs or issues promptly? | |||
Are you gathering user feedback and making improvements? | |||
Are you implementing your marketing plan? | |||
Documentation: | |||
Is there documentation for the website's code, design, and functionality? | |||
Are there user manuals or tutorials available? |
Actionable Item | Tick if yes | Comment if any | |
|---|---|---|---|
Privacy Policy: | |||
Do you have a clear and comprehensive privacy policy? | |||
Terms of Service: | |||
Do you have terms of service outlining the rules and regulations for using your website? | |||
Copyright and Intellectual Property: | |||
Have you secured the necessary rights for all content and images used on the website? | |||
Accessibility: | |||
Does your website comply with accessibility guidelines (WCAG)? | |||
GDPR/CCPA (if applicable): | |||
Are you compliant with relevant data privacy regulations? |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
Strengths:
Potential Areas for Enhancement:
Overall:
This checklist is a valuable tool for anyone launching a website. By addressing the potential enhancements mentioned above, it can become even more effective and contribute to smoother, more successful website launches. It's a great starting point, and tailoring it to the specifics of each project will be key to its optimal use.