Month:
Year:
Budget Income:
Actual Income:
Difference:
Budget Expenses:
Actual Expenses:
Difference:
Budget Balance:
Actual Balance:
Monthly Income
Items | Budget | Actual | Difference | Notes | |
|---|---|---|---|---|---|
Wages | $0.00 | ||||
Interest | $0.00 | ||||
Passive Income | $0.00 | ||||
Dividends | $0.00 | ||||
Total Net Income | $0.00 | $0.00 | $0.00 |
Housing
Items | Budget | Actual | Difference | Notes | |
|---|---|---|---|---|---|
Mortgage/Rent | $0.00 | ||||
Insurance | $0.00 | ||||
Taxes | $0.00 | ||||
Maintenance and Repairs | $0.00 | ||||
Total | $0.00 | $0.00 | $0.00 |
Utilities
Items | Budget | Actual | Difference | Notes | |
|---|---|---|---|---|---|
Electricity | $0.00 | ||||
Gas | $0.00 | ||||
Water | $0.00 | ||||
Sewer and Trash | $0.00 | ||||
Internet | $0.00 | ||||
Telephone | $0.00 | ||||
Total | $0.00 | $0.00 | $0.00 |
Transportation
Items | Budget | Actual | Difference | Notes | |
|---|---|---|---|---|---|
Car Loans | $0.00 | ||||
Insurance | $0.00 | ||||
Registration/Taxes | $0.00 | ||||
Fuel/Gas | $0.00 | ||||
Maintenance/Repairs | $0.00 | ||||
Parking | $0.00 | ||||
Toll Charges | $0.00 | ||||
Public Transportation | $0.00 | ||||
Total | $0.00 | $0.00 | $0.00 |
Food and Drink
Items | Budget | Actual | Difference | Notes | |
|---|---|---|---|---|---|
Groceries | $0.00 | ||||
Restaurants/Cafes | $0.00 | ||||
Total | $0.00 | $0.00 | $0.00 |
Personal
Items | Budget | Actual | Difference | Notes | |
|---|---|---|---|---|---|
Clothing | $0.00 | ||||
Footware | $0.00 | ||||
Dry Cleaning | $0.00 | ||||
Personal Care Products | $0.00 | ||||
Hair Salon | $0.00 | ||||
Sports | $0.00 | ||||
Entertainment | $0.00 | ||||
Holidays | $0.00 | ||||
Total | $0.00 | $0.00 | $0.00 |
Health
Items | Budget | Actual | Difference | Notes | |
|---|---|---|---|---|---|
Doctor Bills | $0.00 | ||||
Dental Bills | $0.00 | ||||
Medications/Drugs | $0.00 | ||||
Health Insurance | $0.00 | ||||
Total | $0.00 | $0.00 | $0.00 |
Debt
Items | Budget | Actual | Difference | Notes | |
|---|---|---|---|---|---|
Card payments | $0.00 | ||||
Loans | $0.00 | ||||
Total | $0.00 | $0.00 | $0.00 |