Month:
Year:
Budget Income:
Actual Income:
Difference:
Budget Expenses:
Actual Expenses:
Difference:
Budget Balance:
Actual Balance:
Monthly Income
Items | Budget | Actual | Difference | Notes | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Wages | $0.00 | ||||
2 | Interest | $0.00 | ||||
3 | Passive Income | $0.00 | ||||
4 | Dividends | $0.00 | ||||
5 | Total Net Income | $0.00 | $0.00 | $0.00 |
Housing
Items | Budget | Actual | Difference | Notes | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Mortgage/Rent | $0.00 | ||||
2 | Insurance | $0.00 | ||||
3 | Taxes | $0.00 | ||||
4 | Maintenance and Repairs | $0.00 | ||||
5 | Total | $0.00 | $0.00 | $0.00 |
Utilities
Items | Budget | Actual | Difference | Notes | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Electricity | $0.00 | ||||
2 | Gas | $0.00 | ||||
3 | Water | $0.00 | ||||
4 | Sewer and Trash | $0.00 | ||||
5 | Internet | $0.00 | ||||
6 | Telephone | $0.00 | ||||
7 | Total | $0.00 | $0.00 | $0.00 |
Transportation
Items | Budget | Actual | Difference | Notes | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Car Loans | $0.00 | ||||
2 | Insurance | $0.00 | ||||
3 | Registration/Taxes | $0.00 | ||||
4 | Fuel/Gas | $0.00 | ||||
5 | Maintenance/Repairs | $0.00 | ||||
6 | Parking | $0.00 | ||||
7 | Toll Charges | $0.00 | ||||
8 | Public Transportation | $0.00 | ||||
9 | Total | $0.00 | $0.00 | $0.00 |
Food and Drink
Items | Budget | Actual | Difference | Notes | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Groceries | $0.00 | ||||
2 | Restaurants/Cafes | $0.00 | ||||
3 | Total | $0.00 | $0.00 | $0.00 |
Personal
Items | Budget | Actual | Difference | Notes | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Clothing | $0.00 | ||||
2 | Footware | $0.00 | ||||
3 | Dry Cleaning | $0.00 | ||||
4 | Personal Care Products | $0.00 | ||||
5 | Hair Salon | $0.00 | ||||
6 | Sports | $0.00 | ||||
7 | Entertainment | $0.00 | ||||
8 | Holidays | $0.00 | ||||
9 | Total | $0.00 | $0.00 | $0.00 |
Health
Items | Budget | Actual | Difference | Notes | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Doctor Bills | $0.00 | ||||
2 | Dental Bills | $0.00 | ||||
3 | Medications/Drugs | $0.00 | ||||
4 | Health Insurance | $0.00 | ||||
5 | Total | $0.00 | $0.00 | $0.00 |
Debt
Items | Budget | Actual | Difference | Notes | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Card payments | $0.00 | ||||
2 | Loans | $0.00 | ||||
3 | Total | $0.00 | $0.00 | $0.00 |
To configure an element, select it on the form.