Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
Goals and Objectives: | |||
Are the project goals clearly defined and documented? | |||
Are the project objectives SMART (Specific, Measurable, Achievable, Relevant, Time-bound)? | |||
Have the project's success criteria been established and agreed upon? | |||
Are the project's high-level requirements documented? | |||
Has a feasibility study been conducted (if necessary)? | |||
Stakeholders: | |||
Have all key stakeholders been identified and their roles defined? | |||
Have stakeholder expectations and communication preferences been documented? | |||
Has a stakeholder analysis been performed? | |||
Scope: | |||
Is the project scope clearly defined and documented? | |||
Are any scope exclusions clearly identified? | |||
Has a Work Breakdown Structure (WBS) been created? | |||
Deliverables: | |||
Are all project deliverables clearly identified and described? | |||
Are the acceptance criteria for each deliverable defined? | |||
Project Charter: | |||
Has a project charter been created and approved? | |||
Does the charter include the project's purpose, scope, high-level timeline, and assigned project manager? |
Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
Schedule: | |||
Has a detailed project schedule been developed? | |||
Are task dependencies clearly defined? | |||
Are realistic estimates assigned to each task? | |||
Has a critical path been identified? | |||
Are milestones defined and tracked? | |||
Budget: | |||
Has a detailed project budget been developed? | |||
Are cost estimates for resources, materials, and other expenses included? | |||
Has a contingency budget been allocated? | |||
Is there a process for tracking and managing project costs? | |||
Resources: | |||
Have the necessary resources (human, material, equipment) been identified and allocated? | |||
Are resource availability and capacity considered in the schedule? | |||
Are roles and responsibilities clearly defined for each team member? | |||
Risk Management: | |||
Have potential project risks been identified and assessed? | |||
Have risk response strategies been developed (mitigation, avoidance, transfer, acceptance)? | |||
Is there a risk register in place? | |||
Communication: | |||
Has a communication plan been developed, outlining communication frequency, methods, and stakeholders? | |||
Quality Management: | |||
Have quality standards and metrics been defined? | |||
Are quality assurance processes in place? | |||
Is there a plan for quality control and testing? | |||
Procurement (if applicable): | |||
Have procurement requirements been identified? | |||
Are vendor selection criteria defined? | |||
Are contracts in place with vendors? |
Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
Task Management: | |||
Are tasks being tracked and monitored against the schedule? | |||
Are team members effectively collaborating and communicating? | |||
Are regular progress meetings being held? | |||
Issue Management: | |||
Is there a process for identifying, logging, and resolving project issues? | |||
Are issues being tracked and communicated to stakeholders? | |||
Change Management: | |||
Is there a formal process for managing project changes? | |||
Are change requests documented and assessed? | |||
Are approved changes incorporated into the project plan? | |||
Resource Management: | |||
Are resources being utilized effectively? | |||
Are any resource conflicts being addressed? | |||
Communication Management: | |||
Is communication occurring as planned? | |||
Are stakeholders being kept informed of project progress? |
Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
Performance Tracking: | |||
Is project performance being tracked against the baseline plan (schedule, budget, scope)? | |||
Are key performance indicators (KPIs) being monitored? | |||
Variance Analysis: | |||
Are any variances from the planned schedule, budget, or scope being identified and analyzed? | |||
Are corrective actions being taken to address variances? | |||
Risk Monitoring: | |||
Are identified risks being monitored? | |||
Are risk response strategies being implemented as needed? | |||
Reporting: | |||
Are regular project status reports being generated and distributed to stakeholders? |
Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
Deliverable Acceptance: | |||
Have all project deliverables been accepted by the client or stakeholders? | |||
Project Documentation: | |||
Is all project documentation complete and archived? | |||
Lessons Learned: | |||
Has a lessons learned session been conducted to capture insights and best practices? | |||
Project Closure Report: | |||
Has a project closure report been prepared and distributed? | |||
Post-Project Review: | |||
Has a post-project review been conducted to assess project success and identify areas for improvement? |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
Strengths:
Potential Improvements (depending on project complexity):
Overall:
This Project Management Checklist is a valuable tool for anyone managing projects. Its comprehensive nature and detailed questions make it a strong foundation for ensuring project success. By tailoring it to specific project needs and potentially integrating it with project management software, it can become even more powerful.