Date
Shift
Operator Name
Supervisor Name
Warehouse Area/Zone
Docks and loading/unloading area
Receiving and staging area
Storage area
Picking area
Shipping area
Description | Tick if Yes | Comment if any | |
|---|---|---|---|
Forklift 1 | |||
Pre-Operation Check | |||
Tires | |||
Fluids | |||
Light | |||
Horn | |||
Brakes | |||
Battery/Fuel Level | |||
Safety Inspection Sticker Valid | |||
Forklift 2 | |||
Pre-Operation Check | |||
Tires | |||
Fluids | |||
Light | |||
Horn | |||
Brakes | |||
Battery/Fuel Level | |||
Safety Inspection Sticker Valid | |||
Pallet Jack 1 | |||
Wheels/Rollers | |||
Hydraulic Function | |||
Handle/Grip | |||
Pallet Jack 2 | |||
Wheels/Rollers | |||
Hydraulic Function | |||
Handle/Grip | |||
Hand Truck/Dolly | |||
Condition | |||
Wheels | |||
Conveyor System | |||
Belts/Rollers | |||
Safety Stops | |||
Operation Smoothness |
Stock Accuracy Check (Spot Check)
Report on Damaged Goods/Packaging: Location and Description.
Storage Area Organization
Aisles Clear
Items Properly Stored/Labeled
No Overhanging Loads
FIFO (First In, First Out) Adherence
Temperature/Humidity current reading
Description | Tick if Yes | Comment if any | |
|---|---|---|---|
Fire Extinguishers | |||
Emergency Exits Clear | |||
Spill Kit Available | |||
First Aid Kit Stocked | |||
Security Cameras Functioning | |||
Lighting Adequate | |||
Personal Protective Equipment (PPE) Available |
Description | Tick if Yes | Comment if any | |
|---|---|---|---|
Floor Cleanliness | |||
Debris/Trash Removed | |||
Workstations Organized | |||
Restrooms Clean |
Describe any issues or problems encountered.
Suggestions for improvement.
Operator Signature