Date
Shift
Operator Name
Supervisor Name
Warehouse Area/Zone
Docks and loading/unloading area
Receiving and staging area
Storage area
Picking area
Shipping area
Description | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Forklift 1 | |||
2 | Pre-Operation Check | |||
3 | Tires | |||
4 | Fluids | |||
5 | Light | |||
6 | Horn | |||
7 | Brakes | |||
8 | Battery/Fuel Level | |||
9 | Safety Inspection Sticker Valid | |||
10 | Forklift 2 | |||
11 | Pre-Operation Check | |||
12 | Tires | |||
13 | Fluids | |||
14 | Light | |||
15 | Horn | |||
16 | Brakes | |||
17 | Battery/Fuel Level | |||
18 | Safety Inspection Sticker Valid | |||
19 | Pallet Jack 1 | |||
20 | Wheels/Rollers | |||
21 | Hydraulic Function | |||
22 | Handle/Grip | |||
23 | Pallet Jack 2 | |||
24 | Wheels/Rollers | |||
25 | Hydraulic Function | |||
26 | Handle/Grip | |||
27 | Hand Truck/Dolly | |||
28 | Condition | |||
29 | Wheels | |||
30 | Conveyor System | |||
31 | Belts/Rollers | |||
32 | Safety Stops | |||
33 | Operation Smoothness |
Stock Accuracy Check (Spot Check)
Report on Damaged Goods/Packaging: Location and Description.
Storage Area Organization
Aisles Clear
Items Properly Stored/Labeled
No Overhanging Loads
FIFO (First In, First Out) Adherence
Temperature/Humidity current reading
Description | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Fire Extinguishers | |||
2 | Emergency Exits Clear | |||
3 | Spill Kit Available | |||
4 | First Aid Kit Stocked | |||
5 | Security Cameras Functioning | |||
6 | Lighting Adequate | |||
7 | Personal Protective Equipment (PPE) Available |
Description | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Floor Cleanliness | |||
2 | Debris/Trash Removed | |||
3 | Workstations Organized | |||
4 | Restrooms Clean |
Describe any issues or problems encountered.
Suggestions for improvement.
Operator Signature
To configure an element, select it on the form.