From:
To:
Opening Balance
Petty Cash Log
Date | Receipt No. | Description | Cash In | Cash Out | Balance | Approved by | |
|---|---|---|---|---|---|---|---|
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
$0.00 | |||||||
Total | $0.00 | $0.00 | $0.00 | ||||
Ending Balance | $500.00 | ||||||
Cash on hand | |||||||
Overage/Shortage | -$500.00 | ||||||
Petty cash reimbursement | $500.00 |
Notes