Before a single wheel turns, you need the "DNA" of the cargo.
Item | Requirement | Status | Notes | |
|---|---|---|---|---|
Dimensional Accuracy | Confirm length, width, height, and weight. | |||
Center of Gravity (CoG) | Mark the CoG clearly on the cargo. Off-center loads require specialized trailer configurations. | |||
Lifting & Tie-down Points | Verify that engineered lifting lugs are certified and tested. | |||
Technical Drawings | Collect General Arrangement (GA) drawings and 3D CAD models if available. |
This is where most projects hit a literal wall (or bridge).
Item | Requirement | Status | Notes | |
|---|---|---|---|---|
Physical Obstructions | Identify low-hanging wires, bridges, traffic lights, and narrow roundabouts. | |||
Ground Bearing Capacity | Ensure the soil or pavement at the load/unload sites can handle the Ground Bearing Pressure (GBP). | |||
Permitting | Secure "Superload" or oversized permits for every jurisdiction/border the cargo crosses. | |||
Weather Windows | Account for seasonal restrictions (e.g., monsoon seasons, ice roads, or hurricane windows). |
The right tool for the job—because a standard flatbed won't cut it.
Item | Requirement | Status | Notes | |
|---|---|---|---|---|
Transport Mode | Multi-axle trailers, Dual-lane trailers, or SPMTs (Self-Propelled Modular Transporters). | |||
Crane Capacity | Ensure the crane's "Safe Working Load" (SWL) accounts for the boom angle and radius, not just the raw weight. | |||
Rigging Gear | Inspect all slings, shackles, and spreader beams for current certification tags. |
If it’s going over water, the complexity doubles.
Item | Requirement | Status | Notes | |
|---|---|---|---|---|
Vessel Selection | Geared vessels (with own cranes) vs. Ro-Ro (Roll-on/Roll-off) or Deck Barges. | |||
Ballast Plan | Review the vessel’s stability plan during the roll-on or lift-on process. | |||
Stevedoring | Ensure the port crew has experience with non-containerized heavy lift. |
Item | Requirement | Status | Notes | |
|---|---|---|---|---|
Method Statement | A step-by-step document detailing exactly how the move will happen. | |||
Marine Warranty Survey (MWS) | Ensure an independent third party approves the stowage and seafastening. | |||
Escorts & Pilot Cars | Arrange for police or private escorts as required by law. | |||
Contingency Plan | Identify "safe haven" parking areas in case of mechanical failure or weather delays. |
Form Template Instructions
Please remove Form Template Instructions before publishing this form.
Here is the detailed breakdown of the critical sections for your template, structured for a Status and Notes format.
This section defines the "physical footprint" of the cargo. Precision here determines if the load fits under a bridge or stays balanced in a sling.
This confirms how the cargo connects to the lifting equipment.
This section addresses the interaction between the heavy load and the earth.
Project cargo is often sensitive to the elements or orientation.
This bridges the gap between the cargo specs and the equipment specs.