Pay Period Start Date:
Pay Period End Date:
Pay Date:
Pay Period Number:
Employee Name:
Employee ID/Number:
Street Address:
City:
State/Province:
Postal/Zip Code:
Please check these.
Yes | No | |
|---|---|---|
Is the employee's full legal name correctly displayed? | ||
Is the employee's unique identification number accurate? | ||
Is the employee's current mailing address correct for tax and communication purposes? | ||
Has the employee's contact information (if applicable, e.g., phone number, email) been updated if there were changes? | ||
Does the employee ID/number match what is on file with the HR department? |
Employer Name:
Employer Identification Number (EIN) / Tax ID:
Street Address:
City:
State/Province:
Posta//Zip Code:
Please check these.
Yes | No | |
|---|---|---|
Is the legal name of the employer accurately listed? | ||
Is the employer's official business address correct? | ||
Is the Employer Identification Number (EIN) or equivalent tax ID clearly and correctly displayed? | ||
Does this information match official records for the company? | ||
Is there any additional required employer contact information (e.g., phone number for HR/payroll) present? |
Rate of Pay:
Hours Worked:
Gross Regular Pay:
Overtime Rate:
Overtime Hours Worked:
Gross Overtime Pay:
Other Earnings:
Type of Earning | Amount | |
|---|---|---|
Commissions | ||
Bonuses | ||
Holiday Pay | ||
Sick Pay | ||
Vacation Pay | ||
Shift Differential | ||
Tips | ||
Reimbursements (if taxable) |
Gross Earnings for Current Pay Period:
Please check these.
Yes | No | |
|---|---|---|
Do the regular hours worked match the employee's timesheet or agreed-upon schedule? | ||
Is the regular rate of pay correct according to the employee's contract or compensation agreement? | ||
Are all overtime hours accurately recorded and paid at the correct overtime rate? | ||
Are all additional earnings (e.g., bonuses, commissions, holiday pay) itemized and correctly calculated? | ||
Are there any earnings types missing that the employee was expecting for this pay period? | ||
Is the calculation for "Gross Earnings for Current Pay Period" the accurate sum of all individual earning components? | ||
Are non-taxable reimbursements clearly distinguished from taxable earnings, if applicable? | ||
Does the breakdown allow the employee to easily verify each component of their gross pay? |
Deduction Type | Amount | |
|---|---|---|
Total Pre-Tax Deductions:
Please check these.
Yes | No | |
|---|---|---|
Are all pre-tax deductions that the employee authorized or is mandated to contribute to accurately listed? | ||
Do the amounts for each pre-tax deduction match the employee's enrollment forms or benefit selections? | ||
Are there any pre-tax deductions listed that the employee did not authorize or expect? | ||
Is the total of all pre-tax deductions correctly calculated? | ||
Does the employee understand how these deductions impact their taxable income? |
Federal/National Taxes:
State/Provincial Taxes:
Local/Municipal Taxes:
Total Taxes Withheld:
Please check these.
Yes | No | |
|---|---|---|
Are all relevant federal/national, state/provincial, and local taxes correctly identified and withheld? | ||
Does the amount withheld for income tax (federal/national, state/provincial) align with the employee's submitted tax withholding forms (e.g., W-4, tax declarations)? | ||
Are statutory contributions (e.g., Social Security, Medicare, National Insurance) accurately calculated based on gross earnings? | ||
Are there any unexpected tax withholdings? | ||
Is the total of all taxes withheld correctly calculated? | ||
Does the pay stub indicate the employee's tax filing status (if relevant to calculations)? | ||
Is there a clear distinction between employer and employee portions of certain taxes, if applicable (e.g., Social Security)? |
Deduction Type | Amount | |
|---|---|---|
Total Post-Tax Deductions:
Please check these.
Yes | No | |
|---|---|---|
Are all authorized post-tax deductions accurately listed? | ||
Do the amounts for each post-tax deduction match the employee's authorization or legal mandates? | ||
Are any garnishments or court-ordered deductions clearly identified and correctly applied? | ||
Is the total of all post-tax deductions correctly calculated? | ||
Are there any unauthorized or unexpected post-tax deductions? | ||
Is it clear to the employee why these specific deductions are being made? |
Gross Pay (Current Period):
Less: Total Pre-Tax Deducations:
Less: Total Taxes Withheld:
Less: Total Post-Tax Deductions:
Net Pay (Current Period):
Please check these.
Yes | No | |
|---|---|---|
Is the Gross Pay (Current Period) amount correct based on your hours worked/salary and any additional earnings? | ||
Are the Total Pre-Tax Deductions accurately reflected and do they match your benefit elections or authorized contributions for this period? | ||
Are the Total Taxes Withheld consistent with your tax withholding declarations and applicable tax laws for this pay period? | ||
Are the Total Post-Tax Deductions correct and do they match any authorized or mandated post-tax contributions for this period? | ||
Does the Net Pay (Current Period) accurately represent your take-home pay after all deductions have been applied? | ||
Do all the individual amounts in this summary align with the detailed breakdowns in the previous sections (Earnings, Pre-Tax, Post-Tax)? | ||
Is the final Net Pay figure what you expected for this pay period? |
Message to Employee:
Vacation Accrued (Current Period) Hours:
Vacation Balance Hours:
Sick Leave Accrued (Current Period) Hours:
Sick Leave Balance Hours:
Personal Leave Accrued (Current Period) Hours:
Personal Leave Balance Hours:
Please check these.
Yes | No | |
|---|---|---|
Are any special messages or announcements relevant and clearly communicated? | ||
If applicable, are the accrued leave balances (vacation, sick, personal) accurately updated for the current pay period? | ||
Does the leave balance information match the employee's understanding of their available time off? | ||
Are there any other pertinent details or disclosures that should be included on the pay stub? | ||
Is there a clear way for employees to contact payroll or HR if they have questions about their pay stub? |
Form Template Insights
Please remove Form Template Insights before publishing this form
1. Overall Structure and Purpose:
2. Section 1: Employee and Employer Information
3. Section 2: Earnings
4. Section 3: Pre-Tax Deductions
5. Section 4: Taxes (Withholding)
6. Section 5: Post-Tax Deductions
7. Section 6: Pay Period Summary (Revised Focus)
8. Section 7: Additional Information / Memo
Overall Strengths of this Sample Form:
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation before publishing.
Here are the most critical internal questions from the sample form, and why they are "mandatory" from an operational/verification standpoint:
1. From Section 1: Employee and Employer Information
2. From Section 2: Earnings
3. From Section 3: Pre-Tax Deductions
4. From Section 4: Taxes (Withholding)
5. From Section 5: Post-Tax Deductions
6. From Section 6: Pay Period Summary
In essence, these "mandatory questions" serve as a robust quality control checklist for payroll processing, ensuring accuracy, compliance, and clarity before the pay stub is finalized.