
Service Name | Subscription Type | Cost per Billing Cycle | Billing Frequency | Monthly Cost of Each Subscription | Next Billing Date | Start Date | Payment Method | Free Trial? Tick if Yes | Website/App | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
A | Fitness | $1.00 | Monthly | $1.00 | |||||||
B | Fitness | $2.00 | Annually | $0.17 | |||||||
C | Fitness | $3.00 | Monthly | $3.00 | |||||||
D | Shopping | $1.00 | Quarterly | $0.33 | |||||||
E | Entertainment | $2.00 | Annually | $0.17 | |||||||
F | A | $4.00 | Monthly | $4.00 | |||||||
G | A | $1.00 | Annually | $0.08 | |||||||
H | A | $2.00 | Quarterly | $0.67 | |||||||
I | A | $3.00 | Monthly | $3.00 | |||||||
J | A | $5.00 | Quarterly | $1.67 |
Total Monthly Spending:
Total Yearly Spending:
Most Expensive Subscription:
Most Expense Subscription Type:
How has my subscription spending changed over time, and why?
Form Template Instructions
Please remove Form Template Instructions before publishing this form
A well-designed Subscription Tracker form template provides significant value by empowering users to:
It addresses a fundamental need in the modern world, where managing recurring digital expenses is becoming increasingly important.