Start date & time
End date & time
Full name
Property address
Email address
Phone number
The exterior inspection focuses on the "envelope" of the house and how the land around it manages water.
Rate the condition of each item using the following scale: 1 (Poor), 2 (Fair), 3 (Good).
Item | Task | Condition | |
|---|---|---|---|
Foundation | Check for visible cracks, shifting, or "spalling" (flaking) in exposed concrete or masonry. | ||
Grading | Ensure the ground slopes away from the foundation to prevent water pooling. | ||
Wall covering | Inspect siding, brick, or stucco for damage, rot, or loose sections. | ||
Windows & doors | Check for peeling paint, rotted frames, and functional weather stripping. | ||
Driveways & walkways | Look for significant cracking or "heaving" that creates trip hazards. | ||
Decks & porches | Check for wood decay, stable railings, and proper attachment to the main structure. |
The roof is the first line of defense against the elements.
Rate the condition of each item using the following scale: 1 (Poor), 2 (Fair), 3 (Good).
Item | Task | Condition | |
|---|---|---|---|
Roof covering | Inspect shingles or tiles for curls, cracks, or missing pieces. | ||
Flashing | Check metal strips around chimneys, vents, and skylights for watertight seals. | ||
Gutters & downspouts | Ensure they are clear of debris and divert water far from the foundation. | ||
Attic structure | Look for signs of sagging rafters or water stains on the underside of the roof deck. | ||
Insulation | Verify the type and depth of insulation is sufficient for the climate. | ||
Ventilation | Ensure soffit vents and ridge vents are not blocked by insulation. |
These elements hold the house up and keep it square.
Rate the condition of each item using the following scale: 1 (Poor), 2 (Fair), 3 (Good).
Item | Task | Condition | |
|---|---|---|---|
Walls | Check for "plumb" (vertical) alignment and absence of bowing. | ||
Ceilings | Look for sagging or large cracks that might indicate structural movement. | ||
Floors | Test for excessive "bounce" or slopes that suggest joist issues. | ||
Basement / crawlspace | Check for moisture, mold, or evidence of wood-destroying insects. |
Plumbing issues can cause catastrophic water damage if left unchecked.
Rate the condition of each item using the following scale: 1 (Poor), 2 (Fair), 3 (Good).
Item | Task | Condition | |
|---|---|---|---|
Main water shut-off | Locate and ensure the valve is accessible and functional. | ||
Visible pipes | Check for leaks, heavy corrosion, or mismatched materials (e.g., polybutylene). | ||
Water heater | Note the age, check for rust at the base, and verify the pressure relief valve (TPR) is present. | ||
Fixtures | Run all faucets to check for pressure, drainage, and leaks under the sinks. | ||
Toilets | Ensure they are securely bolted to the floor and do not "rock." |
Electrical safety is the highest priority for preventing house fires.
Rate the condition of each item using the following scale: 1 (Poor), 2 (Fair), 3 (Good).
Item | Task | Good | |
|---|---|---|---|
Service panel | Check for proper labeling, singe marks, or outdated fuse systems. | ||
Wiring | Look for exposed wires or "knob and tube" wiring in older homes. | ||
Outlets | Test a representative number of outlets for grounding and polarity. | ||
GFCI protection | Ensure Ground Fault Circuit Interrupter outlets are present in "wet" areas (kitchens, baths, garages). | ||
Light fixtures | Verify that switches operate correctly and there is no flickering. |
These systems are often the most expensive to replace.
Rate the condition of each item using the following scale: 1 (Poor), 2 (Fair), 3 (Good).
Item | Task | Good | |
|---|---|---|---|
Heating equipment | Check the age and general condition of the furnace or boiler. | ||
Cooling equipment | Inspect the exterior condenser unit for levelness and clean fins. | ||
Air filters | Check if filters are clean and properly sized. | ||
Ductwork / registers | Look for disconnected ducts or significant dust buildup. | ||
Thermostat | Verify that the system responds accurately to the controls. |
This section covers the general "wear and tear" of the living spaces.
Rate the condition of each item using the following scale: 1 (Poor), 2 (Fair), 3 (Good).
Item | Task | Condition | |
|---|---|---|---|
Walls & ceilings | Check for moisture stains, "popcorn" ceiling condition, and major cracks. | ||
Flooring | Inspect carpet, tile, or wood for damage or trip hazards. | ||
Doors | Ensure they open/close smoothly and latches engage correctly. | ||
Fireplace | Check the hearth for cracks and ensure the damper operates. | ||
Stairways | Check for sturdy handrails and consistent "rise and run" (step height). |
These are high-use areas that combine water and electricity.
Rate the condition of each item using the following scale: 1 (Poor), 2 (Fair), 3 (Good).
Item | Task | Condition | |
|---|---|---|---|
Appliances | Run a short cycle on the dishwasher and check the oven/range elements. | ||
Cabinets | Open drawers and doors to check for smooth operation and secure mounting. | ||
Exhaust fans | Verify that fans vent to the exterior, not just into the attic or wall. | ||
Shower / tub | Check for cracked tiles, grout issues, and proper caulking. |
Form Template Insights
Please remove this form template insights section before publishing.
Below are the detailed insights into how to structure the checklist categories to ensure no critical system is overlooked.
The exterior section is designed to evaluate how well the home resists the elements.
This section tracks how the weight of the house is transferred to the ground.
The roof is a system, not just a covering.
This section focuses on the capacity and safety of the power system.
This covers the supply of clean water and the removal of waste.
The goal is to verify that the equipment is sized correctly and operating within normal temperature ranges.
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation before publishing.
While a standard home inspection is a comprehensive "health check," certain items are considered mandatory because they directly impact occupant safety, structural integrity, or high-cost liability.
If these items fail, the home may be considered uninhabitable, uninsurable, or a significant financial risk.
Why it’s mandatory: Fire prevention and life safety.
Why it’s mandatory: The physical survival of the building.
Why it’s mandatory: Prevention of carbon monoxide poisoning.
Why it’s mandatory: Prevention of secondary damage (mold and rot).
Why it’s mandatory: Explosion prevention.
Why it’s mandatory: Protection against long-term water damage.
Why it’s mandatory: Immediate life safety and legal compliance.