Contact Person Name
First Name
Last Name
Company Name
Position
Phone
Company Address
Street Address
Address Line 2
City/Town
State/Province
Postal/Zip Code
Event Name
Event Type
Purpose of Event
First Preferred Event Date
Second Preferred Event Date
Start Time
Finish Time
Number of Guests
Venue Hire:
Venue Name | Select? | Cost per day | No. of Days | Total | |
|---|---|---|---|---|---|
Venue 1 (Max. 30 people) | $0.00 | ||||
Venue 2 (Max. 50 people) | $0.00 | ||||
Venue 3 (Max. 80 people) | $0.00 | ||||
Venue 4 (Max. 100 people) | $0.00 | ||||
Venue 5 (Max. 120 people) | $0.00 | ||||
Venue 6 (Max. 150 people) | $0.00 | ||||
Venue 7 (Max. 200 people) | $0.00 | ||||
Venue 8 (Max. 250 people) | $0.00 | ||||
Total Cost | $0.00 |
Equipment Hire:
Item Name | Description | Select? | Quantity | Cost | Total | |
|---|---|---|---|---|---|---|
Item 1 | $0.00 | |||||
Item 2 | $0.00 | |||||
Item 3 | $0.00 | |||||
Item 4 | $0.00 | |||||
Item 5 | $0.00 | |||||
Item 6 | $0.00 | |||||
Item 7 | $0.00 | |||||
Item 8 | $0.00 | |||||
Item 9 | $0.00 | |||||
Item 10 | $0.00 | |||||
Total Cost | $0.00 |
Total Cost of Venue Hire
Total Cost of Equipment Hire
Primary Contact Signature
| Total Cost | $0.00 |
| Total | $0.00 |