Event Name:
Date:
Start Time:
End Time:
Venue Name:
Venue Address:
Event Type:
Estimated Number of Guests:
Contact Name:
Contact Phone Number:
Contact Email:
Company/Organization (if applicable):
On-site Contact Person (if different from above):
Special Instructions for Venue (e.g., access, parking, setup area):
Menu Selection:
Appetizers:
Description | Quantity | Pricing | Amount | ||
|---|---|---|---|---|---|
1 | Hors D'oeuvres | $30.00 | $0.00 | ||
2 | Canape | $20.00 | $0.00 | ||
3 | $0.00 | ||||
4 | $0.00 | ||||
5 | $0.00 | ||||
6 | $0.00 | ||||
7 | $0.00 | ||||
8 | $0.00 | ||||
9 | $0.00 | ||||
10 | $0.00 | ||||
11 | Subtotal: | $0.00 |
Main Courses:
Description | Quantity | Pricing | Amount | ||
|---|---|---|---|---|---|
1 | Spaghetti | $25.00 | $0.00 | ||
2 | Cottage pie | $15.00 | $0.00 | ||
3 | $0.00 | ||||
4 | $0.00 | ||||
5 | $0.00 | ||||
6 | $0.00 | ||||
7 | $0.00 | ||||
8 | $0.00 | ||||
9 | $0.00 | ||||
10 | $0.00 | ||||
11 | Subtotal: | $0.00 |
Side Dishes:
Description | Quantity | Pricing | Amount | ||
|---|---|---|---|---|---|
1 | Garlic rice | $20.00 | $0.00 | ||
2 | Garlic noodles | $20.00 | $0.00 | ||
3 | $0.00 | ||||
4 | $0.00 | ||||
5 | $0.00 | ||||
6 | $0.00 | ||||
7 | $0.00 | ||||
8 | $0.00 | ||||
9 | $0.00 | ||||
10 | $0.00 | ||||
11 | Subtotal: | $0.00 |
Desserts:
Description | Quantity | Pricing | Amount | ||
|---|---|---|---|---|---|
1 | Brownies | $10.00 | $0.00 | ||
2 | Pavlova | $15.00 | $0.00 | ||
3 | $0.00 | ||||
4 | $0.00 | ||||
5 | $0.00 | ||||
6 | $0.00 | ||||
7 | $0.00 | ||||
8 | $0.00 | ||||
9 | $0.00 | ||||
10 | $0.00 | ||||
11 | Subtotal: | $0.00 |
Beverages:
Description | Alcoholic/Non-alcoholic | Quantity | Pricing | Amount | ||
|---|---|---|---|---|---|---|
1 | Orange juice | Non-alcoholic | $5.00 | $0.00 | ||
2 | Soft drink | Non-alcoholic | $5.00 | $0.00 | ||
3 | $0.00 | |||||
4 | $0.00 | |||||
5 | $0.00 | |||||
6 | $0.00 | |||||
7 | $0.00 | |||||
8 | $0.00 | |||||
9 | $0.00 | |||||
10 | $0.00 | |||||
11 | Subtotal: | $0.00 |
Total cost:
Dietary Restrictions/Allergies:
Special Requests for Food Preparation:
Cake (if applicable):
Cake Type/Flavor:
Size/Servings:
Design/Decorations:
Linens:
Color | Style | Material | ||
|---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
China/Flatware:
Style | Quantity | ||
|---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Other Rentals:
Tables
Chairs
Tents
Bar equipment
Other:
Service Style:
Buffet
Plated Dinner
Family Style
Cocktail Reception
Other:
Staffing Needs:
Servers
Bartenders
On-site Manager
Other:
Setup Time:
Cleanup Time:
Equipment Provided by Caterer:
Equipment Provided by Client:
Bar Service:
Open bar
Cash bar
Drink tickets
Other:
Alcohol Provided by:
Caterer
Client
Who is responsible for obtaining necessary permits?
Form Template Instructions
Please remove Form Template Instructions
Why This Form Matters:
Why This Form Is Effective:
Key Takeaways: