Completeness:
Are all planned deliverables complete and approved?
Is there a documented sign-off for each deliverable?
Are there any outstanding tasks or deliverables?
Documentation:
Is all project documentation (requirements, design specs, test plans, user manuals, etc.) complete, up-to-date, and accessible?
Is the documentation stored in a central, accessible location?
Has the documentation been reviewed for accuracy and completeness?
Functionality:
Does the delivered product/service meet all the agreed-upon requirements and specifications?
Have all features been thoroughly tested?
Are the test results documented?
Are there any known bugs or limitations?
Are these documented with workarounds if available?
Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
System Access | |||
Have all necessary access credentials been transferred to the receiving team? | |||
Are access levels clearly defined and documented? | |||
Have old accounts been deactivated? | |||
Environment | |||
Is the production environment stable and configured correctly? | |||
Are there any specific environment dependencies or configurations that need to be documented? | |||
Has the receiving team been trained on the environment setup and maintenance? | |||
Code and Version Control | |||
Is the codebase properly documented and commented? | |||
Is the code repository accessible to the receiving team? | |||
Are all versions clearly tagged and documented? | |||
Deployment | |||
Is the deployment process documented and automated (if applicable)? | |||
Has the receiving team been trained on the deployment process? | |||
Are there rollback procedures in place? | |||
Maintenance and Support | |||
Are there clear guidelines for ongoing maintenance and support? | |||
Have service level agreements (SLAs) been defined? | |||
Has the receiving team been trained on troubleshooting and issue resolution? | |||
Are monitoring tools in place and configured? |
Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
Training | |||
Has the receiving team received adequate training on the product/service, its functionality, and its maintenance? | |||
Are training materials (manuals, videos, etc.) available? | |||
Have any knowledge transfer sessions been conducted and documented? | |||
Key Personnel | |||
Have key personnel from the project team been identified and made available for knowledge transfer? | |||
Are contact details for these individuals readily available? | |||
Lessons Learned | |||
Has a post-project review been conducted? | |||
Are the lessons learned documented and shared with the receiving team? |
Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
Processes | |||
Have all relevant business processes related to the project been documented and transferred? | |||
Has the impact on existing business processes been assessed? | |||
Communication | |||
Are communication channels established between the project team and the receiving team? | |||
Are escalation procedures defined? | |||
Metrics and Reporting | |||
Are key performance indicators (KPIs) defined and tracked? | |||
Are reporting mechanisms in place? | |||
Budget and Resources | |||
Has the project budget been reconciled? | |||
Have any remaining resources (hardware, software, licenses) been transferred? |
Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
Formal Acceptance | |||
Has the receiving team formally accepted the project deliverables? | |||
Is there a documented sign-off from the receiving team? | |||
Handover Meeting | |||
Has a formal handover meeting been conducted to review all aspects of the project transfer? |
Actionable Item | Tick if Yes | Comment if any | |
|---|---|---|---|
Support Period | |||
Is there a defined period of post-handover support from the project team? | |||
Contact Information | |||
Are contact details for the support team readily available? |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
Strengths:
Potential Improvements (though already very good):
Overall:
This Project Handover Checklist is an excellent tool for ensuring a successful project transition. Its comprehensive nature and well-organized structure make it a valuable asset for any project manager. By tailoring it to specific project needs and incorporating the suggested improvements, it can be even more effective.