Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Dusting: | |||
2 | Have all surfaces been dusted (shelves, furniture, electronics, blinds, window sills, light fixtures, ceiling fans)? | |||
3 | Have hard-to-reach areas been dusted (corners, baseboards, under furniture)? | |||
4 | Vacuuming/Sweeping: | |||
5 | Have all floors been vacuumed or swept (including under furniture and rugs)? | |||
6 | Have area rugs been shaken out or vacuumed? | |||
7 | Mopping: | |||
8 | Have all hard floors been mopped? | |||
9 | Was the mop water changed regularly? | |||
10 | Trash Removal: | |||
11 | Have all trash cans been emptied and relined? | |||
12 | Air Freshening: | |||
13 | Has the house been aired out? | |||
14 | Have air fresheners been replenished? | |||
15 | Cobwebs: | |||
16 | Have all cobwebs been removed from ceilings and corners? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Countertops: | |||
2 | Have all countertops been cleaned and disinfected? | |||
3 | Have small appliances been wiped down? | |||
4 | Sink: | |||
5 | Has the sink been cleaned and rinsed? | |||
6 | Have dishes been washed, dried, and put away? | |||
7 | Stovetop: | |||
8 | Has the stovetop been cleaned and degreased? | |||
9 | Oven: | |||
10 | Has the oven exterior been cleaned? | |||
11 | (Periodically) Has the oven interior been cleaned? | |||
12 | Microwave: | |||
13 | Has the microwave been cleaned inside and out? | |||
14 | Refrigerator: | |||
15 | Has the refrigerator exterior been wiped down? | |||
16 | (Periodically) Have spills and expired food been removed from the refrigerator interior? | |||
17 | Dishwasher: | |||
18 | Has the dishwasher been emptied? | |||
19 | (Periodically) Has the dishwasher been cleaned? | |||
20 | Floor: | |||
21 | Has the kitchen floor been swept and mopped? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Toilet: | |||
2 | Has the toilet bowl been cleaned? | |||
3 | Has the toilet exterior been wiped down? | |||
4 | Sink: | |||
5 | Has the sink been cleaned and rinsed? | |||
6 | Has the faucet and surrounding area been wiped down? | |||
7 | Shower/Tub: | |||
8 | Has the shower/tub been cleaned (including grout, tiles, and showerhead)? | |||
9 | Have soap scum and mildew been removed? | |||
10 | Mirror: | |||
11 | Has the mirror been cleaned and streak-free? | |||
12 | Floor: | |||
13 | Has the bathroom floor been swept and mopped? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Bed: | |||
2 | Have beds been made? | |||
3 | (Periodically) Have linens been changed? | |||
4 | Furniture: | |||
5 | Has all furniture been dusted and wiped down? | |||
6 | Floor: | |||
7 | Has the bedroom floor been vacuumed or swept? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Furniture: | |||
2 | Has all furniture been dusted and wiped down? | |||
3 | Have cushions been fluffed? | |||
4 | Floor: | |||
5 | Has the living room/family room floor been vacuumed or swept? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Hallways: | |||
2 | Have hallways been vacuumed or swept? | |||
3 | Stairs: | |||
4 | Have stairs been vacuumed or swept? | |||
5 | Laundry Room: | |||
6 | Has the lint trap been cleaned? | |||
7 | Have spills been wiped up? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Windows: | |||
2 | Have windows been cleaned inside and out? | |||
3 | Baseboards: | |||
4 | Have baseboards been wiped down? | |||
5 | Light Fixtures: | |||
6 | Have light fixtures been cleaned? | |||
7 | Deep Cleaning: | |||
8 | Has a deep clean been performed (including tasks like cleaning carpets, upholstery, and appliances)? |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
Strengths:
Potential Areas for Improvement:
Overall:
This is a very good starting point for a home cleaning checklist. By incorporating the suggested improvements, it can become even more effective and user-friendly, helping people maintain a clean and organized home.
To configure an element, select it on the form.