Facility Name / Location
Technician / Contractor
Service Date
Kitchen Zone / Station
Main Line
Prep Kitchen
Bakery/Pastry
Dishroom / Sanitation
Health & Safety Permit #
Perform these maintenance steps for commercial cooking and exhaust assets during inspection:
Action Item | Check? | ||
|---|---|---|---|
A | B | ||
1 | Exhaust Hood & Grease Filter Servicing: Remove baffle grease filters and run through commercial dish machines. Inspect exhaust hood interior plenum and grease gutters for heavy buildup. Verify hood exhaust fans and makeup air units engage properly during peak line operation. Never use flammable solvents to clean hood interiors. | ||
2 | Refrigeration Condenser Coil & Seal Cleaning: Vacuum dirt, grease, and dust from condenser coils on reach-in/walk-in coolers and freezers. Wipe magnetic door gaskets with warm water and sanitizing agent. Avoid wire brushes that puncture delicate cooling fins. | ||
3 | Combustion & Burner Calibration: Inspect gas lines, flex connectors, and pilot assemblies on ranges, fryers, and griddles. Clean burner ports of carbonized food debris. Verify blue flame quality with minimal yellow tipping. | ||
4 | Deep Fryer Flue & Sediment Sweep: Drain fryer oil to clean sediment zones and heating elements. Inspect combustion flues and high-limit safety cut-off switches. Never fill fryers with water while heating elements are engaged. | ||
5 | Warewashing De-Liming & Temperature Check: Run a de-liming cycle on commercial dishwashers to remove scale buildup from wash arms and heating elements. Test final rinse water temperature to ensure compliance with NSF sanitization standards (180°F for high-temp machines). | ||
6 | Drain & Grease Trap Flow Checks: Clear line drain strainers and floor sinks. Inspect floor drain backflow preventers and verify grease trap interceptors are skimmed and draining smoothly. |
Use one row per piece of kitchen equipment. Record mechanical status, sanitation integrity, temperature compliance, and actions taken.
Asset ID / Name | Equipment Type (Fryer, Range, Walk-In, Hood, Dishwasher) | Heating / Cooling Efficiency (Temp Reached, Flame Quality, Airflow) | Mechanical & Electrical (Belts, Motors, Elements, Cord) | Door Gaskets & Seals (Intact, Pliable, Cracked, Missing) | Sanitation & Cleanliness (Clean, Carbonized, Scale Buildup) | Maintenance / Action Taken | Follow-up Required? | ||
|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
Use these standard codes when logging equipment defects or health code violations:
Component Severity Rating
Specific Defect Codes
Document equipment requiring immediate OEM parts replacement, gas line repairs, or specialized refrigeration contractor service.
Asset ID | Status / Rating Code | Specific Component Needing Repair / Replacement | Manufacturer / Part # | Estimated Cost | Priority Level (Immediate / Health Risk, Scheduled, Monitor) | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Service Technician
Kitchen Manager / Chef
Form Template Insights
Please remove this form template insights section before publishing.
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation section before publishing.
1. Service Date, Facility Name & Kitchen Zone
2. Technician & Kitchen Manager Signatures
3. Are exhaust hood grease filters, plenums, and fan ducts clear of heavy grease buildup?
4. Are all gas lines, flex connectors, and pilot/burner shut-off valves leak-free and fully functional?
5. Are all walk-in and reach-in refrigeration units holding food at or below mandatory temperatures?
6. Does the commercial dishwasher final rinse reach required sanitizing temperatures (180°F for thermal sanitization) or chemical concentration levels?
7. Are refrigeration and oven door magnetic gaskets intact, pliable, and free of cracks or mold?
8. Is any piece of equipment deemed a Fire/Health Hazard requiring immediate Lockout/Tagout?
To configure an element, select it on the form.