Summer Camp is always Fun!
Full Name:
Home Address:
City/State/Zip:
Telephone Number:
Email:
Please enter:
Child's Name | Birth Date | Gender | Describe any allergies or medical concerns of the child (if any) | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Sibling discounts are available!
Get 20% discount for each additional sibling(s) attending the same sessions.
Please select:
Session | Program | Fees per week | Select | No. of Children | Subtotal | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Session 1 | Kiddy Art | $200.00 | $0.00 | |||
2 | Session 2 | Little Chef | $200.00 | $0.00 | |||
3 | Session 3 | All about Ocean | $200.00 | $0.00 | |||
4 | Session 4 | Robots for Kids | $200.00 | $0.00 | |||
5 | Session 5 | Water World | $200.00 | $0.00 | |||
6 | Session 6 | Enchanted Garden | $200.00 | $0.00 | |||
7 | Session 7 | Farm Animals | $200.00 | $0.00 | |||
8 | Session 8 | Fairytales | $200.00 | $0.00 | |||
9 | Session 9 | Science for kids | $200.00 | $0.00 | |||
10 | Total Fees | $0.00 |
I give permission for my child/children to participate in selected activities.
Parent/Guardian Signature:
To configure an element, select it on the form.