Full Name:
Age:
Gender:
Height:
Weight (Starting/Current):
Activity Level:
Goal:
Date | Meal Type | Food Item | Serving Size | Estimated Calories | Protein (grams) | Carbohydrates (grams) | Fat (grams) | Fiber (grams) | Sodium (milligrams) | Water Intake (cups/onces/ml) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 |
How did you feel after this meal?
Did you experience any negative symptoms after eating, and what were they? (e.g. heartburn, headaches)
Total Water Intake (cups/ounces/ml):
Other Beverages:
Type | Amount | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Item Taken | Dosage | Time Taken | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Type of Exercise/Activity | Duration (minutes) | Intensity (Light/Moderate/Vigorous) | Calories Burned (estimated) | How did you feel during/after the activity? | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Total Calorie Intake:
Total Protein Intake:
Total Carbohydrate Intake:
Total Fat Intake:
How did you feel overall today?
Any challenges faced today?
What went well today?
Notes/Observations
Did you meet your daily goals?
What contributed to not meeting your goals?
Form Template Instructions
Please remove Form Template Instructions before publishing this form
Strengths:
Comprehensive Coverage:
Emphasis on Reflection:
Focus on Well-being:
To configure an element, select it on the form.