Your name
Start date & time
End date & time
Location
Signature
Focus on high-touch surfaces and immediate sanitation.
Area | Task | Done? | ||
|---|---|---|---|---|
A | B | C | ||
1 | Countertops & rep surfaces | Clear, spray with food-safe sanitizer, and wipe down. | ||
2 | Sinks & faucets | Scrub basins to remove food debris; polish faucets and handles. | ||
3 | Floors | Sweep all debris and mop with a degreasing solution. | ||
4 | Dishwashing | Wash, dry, and put away all cookware and utensils. Clean the interior of the dishwasher filter if applicable. | ||
5 | Stovetops | Wipe away grease splatters and burnt-on food. | ||
6 | Waste management | Empty trash, recycling, and compost bins. Line with fresh bags and sanitize the exterior lids. | ||
7 | Cloths & sponges | Replace used dishcloths with clean ones; sanitize sponges or set them to dry. |
Focus on buildup and often-overlooked areas.
Area | Task | Done? | ||
|---|---|---|---|---|
A | B | C | ||
1 | Appliances (exterior) | Polish the exterior of the refrigerator, oven, microwave, and dishwasher (including handles and touchpads). | ||
2 | Microwave interior | Steam-clean by boiling a bowl of water/lemon, then wipe away softened splatters. | ||
3 | Oven toppings | Soak burner grates or electric coils; clean the area beneath the burners. | ||
4 | Refrigerator organization | Check for expired items. Wipe down shelves where leaks or sticky spots have occurred. | ||
5 | Backsplashes | Degrease the wall areas behind the stove and sink. | ||
6 | Small appliances | Shake crumbs out of the toaster; wipe down the coffee maker and blender base. | ||
7 | Drain maintenance | Pour boiling water or a vinegar/baking soda mix down drains to prevent odors and clogs. |
Focus on "behind-the-scenes" grime and organization.
Item | Task | Done? | ||
|---|---|---|---|---|
A | B | C | ||
1 | Cabinetry | Wipe down the exterior of cabinet doors and drawers, especially near handles. | ||
2 | Pantry inventory | Clear out shelves, wipe down dust, and organize dry goods. | ||
3 | Refrigerator coils | Vacuum the dust from the coils (usually located at the back or bottom) to maintain energy efficiency. | ||
4 | Dishwasher deep clean | Run a cycle with a specialized cleaner or a cup of white vinegar to remove limescale and buildup. | ||
5 | Vent hood filters | Remove metal grease filters and soak them in hot, soapy water or run through the dishwasher. | ||
6 | Light fixtures | Dust or wipe down overhead lights and ceiling fans. | ||
7 | Baseboards & corners | Wipe down baseboards and clear any cobwebs from high corners. |
Focus on long-term preservation and heavy-duty cleaning.
Item | Task | Done? | ||
|---|---|---|---|---|
A | B | C | ||
1 | Oven interior | Use the self-clean function or a heavy-duty oven cleaner to remove carbonized food. | ||
2 | Freezer defrost | Clear out the freezer, wipe down the interior, and check for "freezer burn" on long-term items. | ||
3 | Inside cabinets & drawers | Empty all contents, vacuum out crumbs, and wipe down the interior lining. | ||
4 | Window treatments | Wash any kitchen curtains or wipe down blinds/shutters. | ||
5 | Seal checks | Inspect the rubber gaskets on the refrigerator and freezer for cracks or mold; clean with mild soap. |
Form Template Insights
Please remove this form template insights section before publishing.
The form is structured by time intervals (Daily, Weekly, Monthly, Quarterly) rather than by area. This is a critical design choice because:
The checklist distinguishes between two types of cleanliness:
By including a Status Log or "Initials" column, the form shifts from a simple reminder to a record of performance.
While the frequency is the primary driver, the tasks within each section follow a logical path (e.g., "Top-to-Bottom").
A major insight of this form is its focus on mechanical health.
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation before publishing.
To configure an element, select it on the form.