Student Name
First Name
Last Name
Select Instrument
Length of Lesson
Current Teacher Name
Parent/Guardian Name
First Name
Last Name
Mobile Phone
Please select the lesson.
Music Lessons | Tuition per 18 weeks | Select? | No. of Student | Subtotal | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | GUITAR LESSON | |||||
2 | Guitar - 30 mins | $0.00 | ||||
3 | Guitar - 45 mins | $0.00 | ||||
4 | Guitar - 60 mins | $0.00 | ||||
5 | ||||||
6 | PIANO LESSON | |||||
7 | Piano - 30 mins | $0.00 | ||||
8 | Piano - 45 mins | $0.00 | ||||
9 | Piano - 60 mins | $0.00 | ||||
10 | ||||||
11 | SAXOPHONE LESSON | |||||
12 | Saxophone - 30 mins | $0.00 | ||||
13 | Saxophone - 45 mins | $0.00 | ||||
14 | Saxophone - 60 mins | $0.00 | ||||
15 | ||||||
16 | TROMBONE LESSON | |||||
17 | Trombone - 30 mins | $0.00 | ||||
18 | Trombone - 45 mins | $0.00 | ||||
19 | Trombone - 60 mins | $0.00 | ||||
20 | ||||||
21 | TRUMPET LESSON | |||||
22 | Trumpet - 30 mins | $0.00 | ||||
23 | Trumpet - 45 mins | $0.00 | ||||
24 | Trumpet - 60 mins | $0.00 | ||||
25 | ||||||
26 | VIOLIN LESSON | |||||
27 | Violin - 30 mins | $0.00 | ||||
28 | Violin - 45 mins | $0.00 | ||||
29 | Violin - 60 mins | $0.00 | ||||
30 | Total Tuition | $0.00 |
To configure an element, select it on the form.