Please enter:
DESCRIPTION | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | Yearly | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||
1 | SALES REVENUE | ||||||||||||||
2 | Goods/Services 1 | $0.00 | |||||||||||||
3 | Goods/Services 2 | $0.00 | |||||||||||||
4 | Goods/Services 3 | $0.00 | |||||||||||||
5 | Goods/Services 4 | $0.00 | |||||||||||||
6 | Less sales discounts | $0.00 | |||||||||||||
7 | Less sales returns | $0.00 | |||||||||||||
8 | Less sales allowances | $0.00 | |||||||||||||
9 | TOTAL SALES REVENUE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
10 | COST OF SALES | ||||||||||||||
11 | Goods/Services 1 | $0.00 | |||||||||||||
12 | Goods/Services 2 | $0.00 | |||||||||||||
13 | Goods/Services 3 | $0.00 | |||||||||||||
14 | Goods/Services 4 | $0.00 | |||||||||||||
15 | TOTAL COST OF SALES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
16 | GROSS PROFIT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
17 | |||||||||||||||
18 | OPERATING EXPENSES | ||||||||||||||
19 | SELLING EXPENSES | ||||||||||||||
20 | Salaries of sales staffs | $0.00 | |||||||||||||
21 | Travel & accommodation | $0.00 | |||||||||||||
22 | Marketing & advertising | $0.00 | |||||||||||||
23 | Vehicle expenses | $0.00 | |||||||||||||
24 | Depreciation | $0.00 | |||||||||||||
25 | Other (specify) | $0.00 | |||||||||||||
26 | Other (specify) | $0.00 | |||||||||||||
27 | Other (specify) | $0.00 | |||||||||||||
28 | ADMINISTRATIVE EXPENSES | ||||||||||||||
29 | Salaries of executives | $0.00 | |||||||||||||
30 | Legal & professional fees | $0.00 | |||||||||||||
31 | Office rents | $0.00 | |||||||||||||
32 | Office supplies | $0.00 | |||||||||||||
33 | Utilities | $0.00 | |||||||||||||
34 | Insurance | $0.00 | |||||||||||||
35 | Depreciation | $0.00 | |||||||||||||
36 | Other (specify) | $0.00 | |||||||||||||
37 | Other (specify) | $0.00 | |||||||||||||
38 | Other (specify) | $0.00 | |||||||||||||
39 | TOTAL OPERATING EXPENSES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
40 | OPERATING INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
41 | |||||||||||||||
42 | NON-OPERATING REVENUE | ||||||||||||||
43 | Rent Revenue | $0.00 | |||||||||||||
44 | Interest revenue | $0.00 | |||||||||||||
45 | Gain from selling investments | $0.00 | |||||||||||||
46 | Other (specify) | $0.00 | |||||||||||||
47 | Other (specify) | $0.00 | |||||||||||||
48 | NON-OPERATING EXPENSES | ||||||||||||||
49 | Interest expenses | $0.00 | |||||||||||||
50 | Currency exchange loss | $0.00 | |||||||||||||
51 | Other (specify) | $0.00 | |||||||||||||
52 | Other (specify) | $0.00 | |||||||||||||
53 | NON-OPERATING INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
54 | |||||||||||||||
55 | INCOME BEFORE INCOME TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
56 | INCOME TAXES | $0.00 | |||||||||||||
57 | NET PROFIT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
To configure an element, select it on the form.