Project Name:
Reporting Period:
Project Manager:
Department/Team:
Project Status:
Overall Budget:
Budget Variance: What is the difference between the actual spending and the planned budget?
Expense Category | Budgeted Amount | Actual Spending | Budget Variance | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | $0.00 | ||||
2 | $0.00 | ||||
3 | $0.00 | ||||
4 | $0.00 | ||||
5 | $0.00 | ||||
6 | $0.00 | ||||
7 | $0.00 | ||||
8 | $0.00 | ||||
9 | $0.00 | ||||
10 | $0.00 | ||||
11 | Total: | $0.00 | $0.00 | $0.00 |
Expected Percentage of Budget Spent:
Actual Percentage of Budget Spent:
Expense Category | Item Description/Name | Details (e.g., Employee Name, Contractor Name, Material Description) | Quantity (Hours) | Rate (Amount or Cost) | Total Cost | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | $0.00 | ||||||
2 | $0.00 | ||||||
3 | $0.00 | ||||||
4 | $0.00 | ||||||
5 | $0.00 | ||||||
6 | $0.00 | ||||||
7 | $0.00 | ||||||
8 | $0.00 | ||||||
9 | $0.00 | ||||||
10 | $0.00 |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
Strengths:
To configure an element, select it on the form.