Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Internal Communication | |||
2 | Do you have a clear communication plan for reaching all staff/team members during an emergency (phone tree, mass notification system, etc.)? | |||
3 | Are contact lists updated regularly and readily accessible (both electronically and physically)? | |||
4 | Do you have backup communication methods in case primary systems fail (satellite phone, radio)? | |||
5 | Is there a designated communication officer responsible for disseminating information? | |||
6 | External Communication | |||
7 | Do you have pre-written messages for communicating with clients, customers, or the public? | |||
8 | Do you have a plan for communicating with emergency services (police, fire, ambulance)? | |||
9 | Do you know how to use local emergency alert systems? | |||
10 | Do you have contact information for key media outlets if necessary? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Evacuation | |||
2 | Do you have clearly marked evacuation routes and assembly points? | |||
3 | Have you conducted regular evacuation drills? | |||
4 | Do you have procedures for assisting individuals with disabilities during evacuation? | |||
5 | Do you have transportation plans for evacuation (company vehicles, carpools)? | |||
6 | Do you have designated shelter locations outside the immediate area? | |||
7 | Shelter-in-Place | |||
8 | Do you have designated safe rooms or areas for shelter-in-place situations? | |||
9 | Are these areas well-stocked with essential supplies (food, water, first aid)? | |||
10 | Do you have procedures for sealing off rooms in case of hazardous materials release? | |||
11 | Do you know how to shut off ventilation systems if necessary? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | First Aid | |||
2 | Do you have well-stocked first aid kits readily available in multiple locations? | |||
3 | Are staff trained in basic first aid and CPR? | |||
4 | Do you have a plan for managing medications for employees/residents during an emergency? | |||
5 | Emergency Supplies | |||
6 | Do you have emergency supplies (water, food, flashlights, batteries, blankets) stored for all personnel/residents? | |||
7 | Are these supplies stored in accessible locations and rotated regularly to prevent expiration? | |||
8 | Do you have backup power sources (generators, batteries)? | |||
9 | Do you have tools and equipment for clearing debris or making minor repairs? | |||
10 | Specialized Equipment | |||
11 | Do you have specialized equipment based on your specific needs (e.g., respirators, hazmat suits)? | |||
12 | Is this equipment properly maintained and inspected? | |||
13 | Are staff trained in the use of specialized equipment? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Emergency Procedures | |||
2 | Do you have written emergency procedures for various scenarios (fire, earthquake, flood, active shooter, etc.)? | |||
3 | Are these procedures easily accessible to all staff/team members? | |||
4 | Are procedures regularly reviewed and updated? | |||
5 | Training | |||
6 | Have all staff/team members received training on emergency procedures? | |||
7 | Are drills and exercises conducted regularly to reinforce training? | |||
8 | Is there a system for documenting training and ensuring compliance? | |||
9 | Security | |||
10 | Do you have security measures in place to protect your facility and personnel during an emergency? | |||
11 | Do you have procedures for controlling access to the facility during lockdown situations? | |||
12 | Do you have a plan for communicating with law enforcement during security incidents? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Data Backup | |||
2 | Do you have a system for backing up critical data regularly? | |||
3 | Are backups stored securely offsite? | |||
4 | Do you have a plan for restoring data in case of a system failure? | |||
5 | Business Continuity | |||
6 | Do you have a business continuity plan to ensure essential operations can continue during and after an emergency? | |||
7 | Have you identified critical business functions and developed contingency plans for them? | |||
8 | Have you tested your business continuity plan to ensure its effectiveness? | |||
9 | Insurance | |||
10 | Do you have adequate insurance coverage for various types of emergencies? | |||
11 | Have you reviewed your insurance policies to ensure they meet your needs? |
Actionable Item | Tick if Yes | Comment if any | ||
|---|---|---|---|---|
A | B | C | ||
1 | Have you considered the needs of individuals with disabilities in your emergency plans? | |||
2 | Do you have accessible evacuation routes and assembly points? | |||
3 | Do you have communication systems that are accessible to individuals with visual or hearing impairments? |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
Strengths:
Areas for Potential Enhancement:
To configure an element, select it on the form.