A well-structured inventory count sheet is essential for controlling food costs and identifying "invisible" losses like waste or theft. This template is designed to be universal, focusing on the standard categories used in the food and beverage industry.
Period Ending:
Location/Station:
Counted By:
Item Name | Unit (e.g., kg, bag, case) | Opening Stock | Received (+) | Closing Stock (=) | Total Usage | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Flour (All-purpose) | 0 | |||||
2 | Sugar (Granulated) | 0 | |||||
3 | Rice (Jasmine/Basmati) | 0 | |||||
4 | Cooking Oil (Canola) | 0 | |||||
5 | Salt (Kosher/Table) | 0 | |||||
6 | Spices (Bulk) | 0 |
Item Name | Unit (e.g., kg, lb, piece) | Opening Stock | Received (+) | Closing Stock (=) | Total Usage | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Chicken Breast | 0 | |||||
2 | Beef Ribeye | 0 | |||||
3 | Ground Beef | 0 | |||||
4 | Salmon Fillets | 0 | |||||
5 | Whole Eggs | 0 |
Item Name | Unit (e.g., box, kg, head) | Opening Stock | Received (+) | Closing Stock (=) | Total Usage | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Onions (Yellow) | 0 | |||||
2 | Potatoes (Russet) | 0 | |||||
3 | Tomatoes (Roma) | 0 | |||||
4 | Lettuce (Romaine) | 0 | |||||
5 | Lemons/Limes | 0 |
Item Name | Unit (e.g., liter, gal, kg) | Opening Stock | Received (+) | Closing Stock (=) | Total Usage | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Whole Milk | 0 | |||||
2 | Heavy Cream | 0 | |||||
3 | Butter (Unsalted) | 0 | |||||
4 | Cheddar Cheese | 0 |
Item Name | Unit (e.g., case, bottle) | Opening Stock | Received (+) | Closing Stock (=) | Total Usage | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Carbonated Water | 0 | |||||
2 | Cola/Soda Syrups | 0 | |||||
3 | Fruit Juices | 0 | |||||
4 | Coffee Beans | 0 |
To configure an element, select it on the form.