Employee Name
Employee ID / Personnel Number
Department / Team
Position / Title
Phone
Date of Submission
Date Request Submitted to Manager
Type of Leave Requested
Vacation / Annual Leave
Sick Leave
Personal Day / Bereavement
Other:
First Day of Leave
Last Day of Leave
Total Number of Work Days Requested
Is this a Full Day Request?
If no, provide daily breakdown below.
Daily Hour Breakdown (Required if requesting partial days)
Date | Time Start | Time End | Total Hours Requested | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
This section helps ensure seamless operations while the employee is away.
Critical Tasks/Projects Due During Absence
Designated Coverage/Backup Person(s)
Name | Contact | ||
|---|---|---|---|
A | B | ||
1 | |||
2 |
Instructions or Handoff Notes Location (e.g., shared drive folder path)
Confirmation that Manager/Team was informed verbally/via email before submission
I understand that submission of this form does not guarantee approval. I confirm that I have checked my available leave balance (if applicable) and have discussed my absence and coverage plan with my manager. I agree to abide by the organization's policies regarding time off.
Employee Signature
TO BE COMPLETED BY THE IMMEDIATE MANAGER
Leave Request Status
Approved
Denied
Modified (See Notes below)
Reason for Denial/Modification
Manager Signature
TO BE COMPLETED BY HR / PAYROLL
Employee Leave Balance Verified?
Balance Used for this Request (Hours/Days)
New Remaining Balance (Hours/Days)
System Entry Confirmation (e.g., in Payroll/HRIS)
Entered into System
Date Entered
HR/Payroll Signature
Form Template Insights
Please remove this form template insights section before publishing.
This Time-Off Request Form is well-structured and highly effective because it addresses the needs of three key parties: the Employee, the Manager, and Human Resources (HR)/Payroll. Its non-localized design ensures maximum flexibility.
The form is strategically broken into six sections, following a logical workflow:
Section | Primary Goal | User Completing It | ||
|---|---|---|---|---|
A | B | C | ||
1 | 1. Employee & Request Details | Identification and basic request tracking. | Employee | |
2 | 2. Time-Off Details | Specific dates, duration, and type of leave. | Employee | |
3 | 3. Operational Coverage Plan | Mitigating business risk during the absence. | Employee | |
4 | 4. Employee Acknowledgement | Legal/Policy adherence and accountability. | Employee | |
5 | 5. Manager Approval | Vetting operational impact and authorizing leave. | Manager | |
6 | 6. HR/Payroll Processing | Verifying entitlement and updating system records. | HR/Payroll |
A. Risk Mitigation (Section 3)
This is arguably the most critical section for the Manager. By requiring the employee to submit an Operational Coverage Plan, the form shifts the responsibility of business continuity to the employee. This prevents the manager from being surprised by a lack of coverage and ensures:
B. Clarity and Specificity (Section 2)
The form goes beyond just start and end dates by asking for the Type of Leave and a breakdown for Partial Days. This level of detail is essential for:
C. Accountability and Policy Adherence (Section 4)
The Employee Acknowledgement section serves as a gentle but firm reminder that the employee has:
D. HR and Compliance Focus (Sections 5 & 6)
These sections ensure the process is documented and compliant:
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation before publishing.
The most mandatory questions on this Employee Time-Off Request Form are those required for identification, authorization, date tracking, and compliance. Without these specific pieces of information, the request cannot be processed, verified, or accurately recorded by HR and Payroll.
The following questions are critical across all sections of the form:
Mandatory Field | Section | Why It's Mandatory | ||
|---|---|---|---|---|
A | B | C | ||
1 | Employee Name / Signature | Section 1 & 4 | Identification & Verification: Confirms who is requesting the time off and verifies the employee's intent and acknowledgement of the policy (via signature). | |
2 | Employee ID / Personnel Number | Section 1 | System Linkage: Necessary for accurately locating and updating the correct employee file and leave balance in the HR Information System (HRIS) and Payroll. | |
3 | Department / Team | Section 1 | Routing & Operational Awareness: Directs the request to the correct manager for approval and helps HR track staffing coverage and departmental budget impact. |
Mandatory Field | Section | Why It's Mandatory | ||
|---|---|---|---|---|
A | B | C | ||
1 | Type of Leave Requested | Section 2 | Balance Debiting: Critical for HR/Payroll to debit the correct leave accrual bucket (e.g., Vacation vs. Sick Leave vs. Personal Day). This impacts compliance and budgeting. | |
2 | First Day of Leave | Section 2 | Calculation Baseline: Establishes the start date for calculating the duration of the absence and is required for scheduling purposes. | |
3 | Last Day of Leave | Section 2 | Calculation Endpoint: Establishes the return date for the employee and determines the total length of time to be paid or recorded as unpaid. | |
4 | Total Number of Work Days Requested | Section 2 | Time Calculation: Provides an immediate, verifiable number for the manager and HR to confirm against the start/end dates, reducing calculation errors. |
Mandatory Field | Section | Why It's Mandatory | ||
|---|---|---|---|---|
A | B | C | ||
1 | Manager Name / Signature | Section 5 | Authorization: Signifies official approval or denial, confirming the manager has reviewed the request, assessed the operational impact, and authorized the time off. This is the legal record of the company's decision. | |
2 | Leave Request Status (Approved/Denied) | Section 5 | Actionable Outcome: Without a status, the request is incomplete. This provides the final, formal decision that triggers the next steps (scheduling coverage or notifying the employee of denial). | |
3 | System Entry Confirmation (in HRIS) | Section 6 | Record Keeping: Ensures the request is actually logged in the official company system for payroll processing and auditing, making the data accurate for future reference. |
While the above are non-negotiable, the questions in Section 3 (Operational Coverage Plan) are essential for business continuity, though their omission might not block the processing of the request, only the functioning of the department.
To configure an element, select it on the form.