Date and Time
Organization Name
Manager Name
Department
Location/Facility
Auditor Name(s)
Signature
High-level oversight ensures safety is integrated into business operations rather than treated as a side task.
Item | Yes | No | NA | Comments/Action Required | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Is there a written Health & Safety Policy signed by top management? | |||||
2 | Are safety roles, responsibilities, and authorities clearly defined? | |||||
3 | Is there a process for worker consultation (e.g., a Safety Committee)? | |||||
4 | Are incident and "near-miss" reporting procedures known to all staff? | |||||
5 | Are up-to-date Safety Data Sheets (SDS) accessible for all chemicals? | |||||
6 | Is a record of all safety training and certifications maintained? |
Ensuring the workplace is ready for the "worst-case scenario" to protect lives.
Item | Yes | No | NA | Comments/Action Required | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Evacuation: | |||||
2 | Are emergency exit routes clearly marked and completely unobstructed? | |||||
3 | Are evacuation maps posted in prominent locations on every floor? | |||||
4 | Is there a designated assembly point located safely away from the building? | |||||
5 | Fire Safety: | |||||
6 | Are fire extinguishers appropriate for the hazards (e.g., Class C for electric)? | |||||
7 | Have fire extinguishers been inspected and tagged within the last 12 months? | |||||
8 | Are smoke detectors and alarm systems tested at regular intervals? | |||||
9 | Is there an 18-inch (45 cm) vertical clearance maintained below all sprinkler heads? | |||||
10 | First Aid: | |||||
11 | Are first aid kits easily accessible, fully stocked, and items within expiry? | |||||
12 | Is the location of the nearest automated external defribrillator (AED) known? |
Common hazards often stem from poor maintenance and physical strain.
Item | Yes | No | NA | Comments/Action Required | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Walkways & Floors: | |||||
2 | Are floors dry and free of slip/trip hazards (cables, loose rugs, spills)? | |||||
3 | Are aisles and corridors wide enough for safe passage and equipment? | |||||
4 | Is lighting adequate in all areas, including stairwells and storage rooms? | |||||
5 | Ergonomics: | |||||
6 | Are workstations adjustable (chairs, monitors, desks) to prevent strain? | |||||
7 | Are mechanical aids (trolleys, lifts) provided for heavy manual tasks? | |||||
8 | Have staff been trained in safe lifting techniques to prevent musculoskeletal injury? |
Electrical hazards are a leading cause of workplace fires and shocks.
Item | Yes | No | NA | Comments/Action Required | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Are all electrical cords, plugs, and outlets in good physical condition? | |||||
2 | Are power strips and extension cords used for temporary power only (not "daisy-chained")? | |||||
3 | Is a 36-inch (91 cm) clearance maintained in front of all electrical panels? | |||||
4 | Are high-voltage areas clearly labeled and restricted to authorized personnel? | |||||
5 | Is there a Lockout/Tagout (LOTO) procedure in place for machinery maintenance? |
Proper storage and handling prevent toxic exposure and environmental damage.
Item | Yes | No | NA | Comments/Action Required | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Are all containers (even water) clearly labeled with their contents? | |||||
2 | Are hazardous chemicals stored in secondary containment or specialized cabinets? | |||||
3 | Is Personal Protective Equipment (PPE)—like gloves and goggles—available and used? | |||||
4 | Are spill kits located near chemical storage areas? | |||||
5 | Is there adequate ventilation (fume hoods or extraction) for gas/vapor emissions? |
Moving parts and heavy machinery require constant vigilance.
Item | Yes | No | NA | Comments/Action Required | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Are all machine guards and safety shields in place and functional? | |||||
2 | Are emergency "Stop" buttons/cords clearly marked and easily reachable? | |||||
3 | Are pre-operational safety checks performed and recorded for heavy equipment? | |||||
4 | Are ladders and scaffolds inspected for damage (e.g., bent rungs, cracks)? | |||||
5 | (Warehouse specific) Are pallet racks anchored to the floor and free of visible damage? |
Form Template Instructions
Please remove Form Template Instructions before publishing this form.
Here are the detailed insights into the core categories of a Workplace Health and Safety (WHS) Audit. These insights focus on the practical "why" and "how" of each section to ensure your form captures meaningful data.
This section moves beyond simple paperwork. It tracks whether safety is a core value of the organization.
The focus here is on fail-safes. In an emergency, people rely on muscle memory and clear signals.
This is the "technical" heart of the checklist. It focuses on preventing energy-related incidents.
This section covers the "invisible" factors of the workplace that impact long-term well-being.
The goal here is containment and identification.
This addresses the most common cause of workplace injury: strain.
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation section before publishing.
In a Safety Audit template, "mandatory" questions are those that address immediate physical danger or systemic failure. These are the non-negotiables because their absence almost guarantees an incident.
Here are the critical checkpoints and the reasoning behind their inclusion:
To configure an element, select it on the form.