Thank you for attending our workshop! Your feedback is invaluable in helping us improve future events. Please take a few moments to complete this form.
Workshop Title:
Date of Workshop:
Please rate your agreement with the following statements, where 1=Strongly Disagree and 5=Strongly Agree.
Statement | Rating | ||
|---|---|---|---|
A | B | ||
1 | The workshop met my overall expectations. | ||
2 | I found the workshop to be engaging and interactive. | ||
3 | The workshop content was relevant to my needs/interests. | ||
4 | I would recommend this workshop to a colleague or friend. | ||
5 | The duration for the workshop was appropriate. | ||
6 | I felt comfortable asking questions and participating. | ||
7 | The pace of the workshop was suitable. | ||
8 | I believe the workshop provided good value for my time/investment. |
What was the most valuable aspect of this workshop for you?
What, if anything, would you change about the overall workshop experience?
Please rate your agreement with the following statements, where 1=Strongly Disagree and 5=Strongly Agree.
Statement | Rating | ||
|---|---|---|---|
A | B | ||
1 | The workshop objectives were clearly stated at the beginning. | ||
2 | The content was well-organized and easy to follow. | ||
3 | The information presented was accurate and up-to-date. | ||
4 | The workshop provided practical and actionable insights. | ||
5 | I gained new knowledge or skills from this workshop. | ||
6 | The workshop balanced theory with practical examples/exercises effectively. | ||
7 | The complexity of the content was appropriate for my level of understanding. | ||
8 | The workshop addressed my specific learning goals. | ||
9 | The materials provided (e.g., handouts, slides) were useful and supportive. | ||
10 | There was sufficient time for questions and discussions related to the content. |
What specific topics or areas would you have liked more or less of?
How do you plan to apply what you learned in this workshop?
Please rate your agreement with the following statements regarding the workshop facilitator(s), where 1=Strongly Disagree and 5=Strongly Agree. If there were multiple facilitators, please consider them as a group.
Statement | Rating | ||
|---|---|---|---|
A | B | ||
1 | The facilitator(s) demonstrated strong knowledge of the subject matter. | ||
2 | The facilitator(s) were engaging and enthusiastic. | ||
3 | The facilitator(s) communicated clearly and effectively. | ||
4 | The facilitator(s) encouraged participation and discussion. | ||
5 | The facilitator(s) managed the time effectively. | ||
6 | The facilitator(s) were responsive to questions and concerns. | ||
7 | The facilitator(s) created a positive and inclusive learning environment. | ||
8 | The facilitator(s) used effective teaching methods and examples. | ||
9 | The facilitator(s) were approachable and friendly. |
What did the facilitator(s) do particularly well?
Are there any suggestions for how the facilitator(s) could improve?
Please rate your agreement with the following statements, where 1=Strongly Disagree and 5=Strongly Agree.
Statement | Rating | ||
|---|---|---|---|
A | B | ||
1 | The workshop registration process was clear and easy. | ||
2 | Communication before the workshop (e.g., reminders, instructions) was effective. | ||
3 | The workshop venue was comfortable and ideal for learning. | ||
4 | The audio-visual equipment (e.g., projector, sound) functioned well. | ||
5 | The workshop started and ended on time. | ||
6 | Breaks were sufficient and well-timed. | ||
7 | The temperature and lighting of the room were appropriate. | ||
8 | The overall organization of the workshop was excellent. |
Were there any logistical issues that impacted your experience? Please explain.
What topics would you be interested in for future workshops?
What format would you prefer for future workshops (e.g., online-in-person, blended, shorter, longer)?
How did you hear about this workshop? (Please tick all that apply)
Website
Social Media
Colleague/Friend
Other:
Do you have any other comments or suggestions that you would like to share?
Thank you for your valuable feedback!
Form Template Insights
Please remove Form Template Insights before publishing this form
Overall Strengths:
Section-by-Section Analysis and Insights:
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation before publishing.
Here are the questions that are crucial to include, even if you need to shorten the form, and why they're indispensable:
By prioritizing these questions, you ensure that you gather the most critical data points necessary to evaluate the immediate success of your workshop, identify key areas for improvement, and inform the direction of your future educational initiatives.
To configure an element, select it on the form.