
Date of Inventory:
Inventory Taker's Name:
Homeowner's Name:
Street Address:
City
State/Province
Postal/Zip Code
Phone Number
Email:
Insurance Company:
Policy Number:
Policy Effective Date:
Policy Expiration Date:
Living Room Inventory:
Item Description | Manufacturer/Brand | Model Number/ Serial Number | Purchase Date | Purchase Price | Estimated Current Value | Photo/Video Reference | ||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Kitchen Inventory:
Item Description | Manufacturer/Brand | Model Number/ Serial Number | Purchase Date | Purchase Price | Estimated Current Value | Photo/Video Reference | ||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Bathroom Inventory:
Item Description | Manufacturer/Brand | Model Number/ Serial Number | Purchase Date | Purchase Price | Estimated Current Value | Photo/Video Reference | ||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Bedroom Inventory:
Item Description | Manufacturer/Brand | Model Number/ Serial Number | Purchase Date | Purchase Price | Estimated Current Value | Photo/Video Reference | ||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Other Rooms' Inventory:
Room Name/Location | Item Description | Manufacturer/Brand | Model Number/ Serial Number | Purchase Date | Purchase Price | Estimated Current Value | Photo/Video Reference | ||
|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
Electronics:
Item | Manufacturer | Model/Serial Number | Purchase Date | Purchase Price | Estimated Current Value | Photo Reference | ||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Jewelry/Artwork/Collectibles:
Description | Material/Artist | Appraised Value | Location of Appraisal | Photo Reference | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Furniture:
Description | Material | Manufacturer | Photo Reference | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Appliances:
Description | Manufacturer | Model/Serial Number | Photo Reference | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Clothing/Accessories:
Description | Brand | Estimated Value | Photo Reference | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Tools/Equipment/Sporting Goods:
Description | Manufacturer/Brand | Model/Serial Number | Photo Reference | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Firearms:
Make | Model/Serial Number | Location of Storage | Photo Reference | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Musical Instruments:
Make | Model/Serial Number | Photo Reference | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Important Documents:
Document Type | Location | Notes | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
I. General Information:
Purpose:
Strengths:
Potential Improvements:
II. Room-by-Room Inventory:
Purpose:
Strengths:
Potential Improvements:
III. Specific Item Categories (For High-Value or Easily Overlooked Items):
Purpose:
Strengths:
Potential Improvements:
For "Important Documents," consider a more structured approach, such as:
To configure an element, select it on the form.