Teacher's Name:
Evaluator's Name:
Date of Evaluation:
Relationship to Teacher:
Student
Peer
Administrator
Other:
Instructions: Please rate the teacher on a scale of 1 to 5 for each question, where:
Question | Rating | ||
|---|---|---|---|
A | B | ||
1 | 1. The teacher clearly defines and communicates learning objectives for each lesson. | ||
2 | 2. Lessons are well-aligned with established curriculum standards and goals. | ||
3 | 3. The teacher plans activities and materials that address the diverse learning needs of all students (e.g., varying abilities, learning styles). | ||
4 | 4. The teacher effectively selects and utilizes appropriate instructional resources and technology. | ||
5 | 5. Lesson plans include clear methods for assessing student understanding and progress. | ||
6 | 6. Lessons are designed to effectively utilize instructional time. | ||
7 | 7. The teacher anticipates potential student misconceptions or difficulties and plans strategies to address them. | ||
8 | 8. Lessons demonstrate a logical sequence and flow, building upon prior knowledge. |
Question | Rating | ||
|---|---|---|---|
A | B | ||
1 | 1. The teacher fosters a classroom environment where all students feel respected and valued. | ||
2 | 2. The teacher clearly communicates and consistently enforces classroom rules and expectations. | ||
3 | 3. The classroom environment encourages active student participation and engagement. | ||
4 | 4. The classroom is a safe and organized space conducive to learning. | ||
5 | 5. The teacher uses positive reinforcement and encouragement to motivate students. | ||
6 | 6. The teacher effectively manages classroom disruptions in a fair and consistent manner. | ||
7 | 7. The teacher encourages and facilitates positive student-to-student interaction and collaboration. | ||
8 | 8. The teacher demonstrates awareness of student's emotional well-being and provides support when needed. |
Question | Rating | ||
|---|---|---|---|
A | B | ||
1 | 1. The teacher explains concepts clearly and provides relevant examples. | ||
2 | 2. The teacher uses a variety of instructional strategies to keep students engaged and interested. | ||
3 | 3. The teacher uses effective questioning techniques to promote critical thinking and deeper understanding. | ||
4 | 4. The teacher provides opportunities for students to actively participate in their learning (e.g., discussions, hands-on activities). | ||
5 | 5. The teacher paces lessons appropriately, allowing sufficient time for understanding and practice. | ||
6 | 6. The teacher regularly checks for student understanding throughout the lesson. | ||
7 | 7. The teacher provides timely, specific, and constructive feedback to students. | ||
8 | 8. The teacher adjusts instruction based on student responses and needs during the lesson. | ||
9 | 9. The teacher effectively integrates technology to enhance instruction and learning. |
Question | Rating | ||
|---|---|---|---|
A | B | ||
1 | 1. The teacher uses a variety of assessment methods (formative and summative) to measure student learning. | ||
2 | 2. Assessment criteria are clear, and grading is fair and transparent. | ||
3 | 3. The teacher uses assessment data to identify student strengths and weaknesses and adjust instruction accordingly. | ||
4 | 4. The teacher provides students with opportunities to understand their assessment results and areas for improvement. | ||
5 | 5. The teacher effectively communicates student progress to students and, where appropriate, to their guardians/parents. | ||
6 | 6. The teacher encourages students to reflect on their own learning and progress. | ||
7 | 7. The teacher maintains accurate and organized records of student progress. |
Question | Rating | ||
|---|---|---|---|
A | B | ||
1 | 1. The teacher demonstrates professionalism in all interactions with students, colleagues, and the wider community. | ||
2 | 2. The teacher collaborates effectively with colleagues to improve instruction and student outcomes. | ||
3 | 3. The teacher communicates effectively and regularly with guardians/parents regarding student progress and concerns. | ||
4 | 4. The teacher adheres to institutional policies, procedures, and ethical guidelines. | ||
5 | 5. The teacher actively seeks opportunities for professional development and applies new learning. | ||
6 | 6. The teacher reflects on their teaching practices and identifies areas for improvement. | ||
7 | 7. The teacher contributes positively to the overall school community. | ||
8 | 8. The teacher demonstrates responsibility and takes initiative in their role. |
Overall Effectiveness: Considering all aspects of this evaluation, how would you rate the teacher's overall effectiveness?
1 (Needs Significant Improvement)
2 (Developing)
3 (Competent)
4 (Proficient)
5 (Exemplary)
N/A (Not Applicable / Unable to Assess)
Strengths: Please describe the teacher's greatest strengths.
Areas for Growth: Please identify specific areas where the teacher could improve.
Recommendations/Suggestions: What specific recommendations or suggestions do you have for the teacher's professional development?
Any other comments or observations you wish to add:
Form Template Insights
Please remove Form Template Insights before publishing this form
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation before publishing.
To configure an element, select it on the form.