The first line of defense is ensuring that only authorized people and goods enter or leave the premises.
Item | Yes | No | NA | Notes/Action | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Fencing & Barriers: Is the entire perimeter enclosed by high-quality fencing (e.g., chain link with top-guard/barbed wire) that is clear of overhanging trees or climbable structures? | |||||
2 | Lighting: Are all entry points, loading docks, parking lots, and dark corners illuminated with at least 2 foot-candles of light? | |||||
3 | Gate Control: Are all vehicle gates monitored by a guard or controlled by an electronic access system? | |||||
4 | Signage: Is there clear "No Trespassing" and "CCTV in Operation" signage posted in multiple languages relevant to your workforce? | |||||
5 | Landscaping: Is the vegetation trimmed below 3 feet to eliminate hiding spots for individuals or cached stolen goods? |
Internal theft often stems from poor "keys to the kingdom" management.
Item | Yes | No | NA | Notes/Action | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Badging System: Do all employees and contractors wear photo ID badges at all times? | |||||
2 | Visitor Protocol: Are visitors required to sign in, surrender a government ID for a temporary pass, and be escorted at all times? | |||||
3 | Biometrics/Keycards: Are high-value cages (electronics, pharma, etc.) protected by secondary biometric or dual-authentication locks? | |||||
4 | Termination Procedures: Is there a protocol to immediately deactivate access cards and change digital access codes the moment an employee is terminated? |
Technology shouldn't just record the crime; it should help prevent it.
Item | Yes | No | NA | Notes/Action | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Camera Placement: Do cameras cover all "blind spots," specifically the loading dock doors, the trash compactor, and the employee exit? | |||||
2 | Resolution & Retention: Is the footage high-definition (minimum 1080p), and is it stored for at least 30 to 60 days? | |||||
3 | Motion Sensors: Are warehouse aisles equipped with motion-activated alarms for after-hours monitoring? | |||||
4 | Remote Monitoring: Can the security team or a third-party provider access live feeds via a secure mobile app or off-site command center? |
This is the highest-risk area in any logistics facility.
Item | Yes | No | NA | Notes/Action | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Seal Integrity: Are all incoming trailers checked for intact seals? Are seal numbers verified against the Bill of Lading (BOL)? | |||||
2 | Driver Verification: Do guards verify the driver’s CDL/License and paperwork before allowing entry to the yard? | |||||
3 | Dock Locks: Are trailers physically locked to the dock (using vehicle restraints) to prevent unauthorized "early pull-outs"? | |||||
4 | Staging Controls: Is "staged" freight for the next day's delivery kept in a secure, monitored area rather than sitting unsecured on the dock? | |||||
5 | Cargo Tracking: Are GPS trackers used for high-value loads? Are there "no-stop" zones within the first 200 miles of the facility? |
Loss prevention is as much about accounting as it is about locks.
Item | Yes | No | NA | Notes/Action | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Cycle Counting: Is a blind cycle count performed daily on high-theft items? | |||||
2 | Empty Box Policy: Is there a strict "flattened box" policy where all cardboard must be flattened before disposal to ensure no merchandise is hidden inside? | |||||
3 | Trash Inspections: Are trash bins and compactors inspected randomly by management or security before being hauled away? | |||||
4 | Shipping/Receiving Segregation: Are the employees who receive goods different from the employees who ship them? (Separation of duties prevents collusion). |
The "human element" is often the weakest link.
Item | Yes | No | NA | Notes/Action | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Background Checks: Are comprehensive criminal and employment history checks performed for all hires? | |||||
2 | Clear Bag Policy: Are employees required to use clear bags for personal belongings, or are personal items prohibited on the warehouse floor? | |||||
3 | Whistleblower Hotline: Is there an anonymous way for employees to report suspicious activity or internal theft without fear of retaliation? | |||||
4 | LP Training: Are managers trained to spot "behavioral indicators" of theft (e.g., employees hanging around docks after their shift ends)? |
In modern logistics, data theft can lead to physical theft.
Item | Yes | No | NA | Notes/Action | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | WMS Security: Is the Warehouse Management System (WMS) password-protected with individual logins (no shared accounts)? | |||||
2 | Shipping Label Privacy: Are customer details on labels obscured or handled in a way that prevents "porch pirates" or internal actors from identifying high-value destinations? | |||||
3 | Network Firewalls: Is the facility’s Wi-Fi (used by scanners) encrypted and separated from the guest network? |
Form Template Insights
Please remove this form template insights section before publishing.
To build an effective template, you need to understand the "why" behind each section. A loss prevention (LP) checklist is essentially a filter designed to catch errors, identify gaps in physical barriers, and deter internal or external interference with the supply chain.
The goal here is to create a "sterile" environment. If the boundary of the facility is porous, internal controls are much harder to maintain.
This focuses on the warehouse building itself. It is based on the principle that the fewer openings there are, the easier the building is to monitor.
Not all inventory carries the same risk. High-value, small-format items (like electronics or pharmaceuticals) require a "store-within-a-store" approach.
The yard is the most fluid part of a logistics hub. Tracking the "seal" is the most important part of this process.
Security is often a matter of routine. When routines break down, loss occurs.
Loss isn't always physical; it can happen through "paper shrink" or system manipulation.
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation section before publishing.
In a robust logistics framework, "mandatory" questions are those that address the highest points of failure. These are the non-negotiable checks that, if ignored, create an immediate path for inventory shrinkage or unauthorized access.
Here are the mandatory questions for your template and the operational reasoning behind them.
Mandatory Question: Is every individual entering or exiting the facility recorded in a verified log with time-stamps and valid identification?
Mandatory Question: Do the physical seal numbers on all arriving and departing trailers match the shipping documentation exactly?
Mandatory Question: Is the High-Value Cage locked, and does the access log show dual-authorization for the most recent entry?
Mandatory Question: Has the trash compactor or bin been inspected by a supervisor before being locked or hauled away?
Mandatory Question: Are the staff members processing inbound receiving different from the staff members processing outbound shipping for the same shift?
Mandatory Question: Are there any "Inventory Adjustments" or "Voided Shipments" over a specific value that lack a documented manager approval?
To configure an element, select it on the form.