Business Type: Membership / Subscription Services
Member Name | Tier Index | Plan Type | Base Rate (CHOOSE) | Final Monthly Revenue | Login Inactivity (Days) | Activity Status | ||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
1 | Fitness First | 2 | Monthly | $59.00 | $59.00 | 7 | ✅ Active | |
2 | Urban Yoga | 1 | Annual | $29.00 | $24.65 | 28 | ✅ Active | |
3 | Global Tech | 4 | Annual | $299.00 | $254.15 | 40 | ⚠️ AT RISK | |
4 | Sarah Jenkins | 1 | Monthly | $29.00 | $29.00 | 100 | ❌ CHURNED | |
5 | Cloud Systems | 3 | Monthly | $99.00 | $99.00 | 15 | ✅ Active | |
6 | Peak Perform | 3 | Annual | $99.00 | $84.15 | 22 | ✅ Active | |
7 | Small Biz Inc | 2 | Annual | $59.00 | $50.15 | 35 | ⚠️ AT RISK |
Member Name | Tier Index | Plan Type | Final Monthly Revenue | Proj. Annual Revenue | Login Inactivity (Days) | Activity Status | ||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
1 | Fitness First | 2 | Monthly | $59.00 | $708.00 | 7 | ✅ Active | |
2 | Urban Yoga | 1 | Annual | $24.65 | $295.80 | 28 | ✅ Active | |
3 | Global Tech | 4 | Annual | $254.15 | $3,049.80 | 40 | ⚠️ AT RISK | |
4 | Sarah Jenkins | 1 | Monthly | $29.00 | $348.00 | 100 | ❌ CHURNED | |
5 | Cloud Systems | 3 | Monthly | $99.00 | $1,188.00 | 15 | ✅ Active | |
6 | Peak Perform | 3 | Annual | $84.15 | $1,009.80 | 22 | ✅ Active | |
7 | Small Biz Inc | 2 | Annual | $50.15 | $601.80 | 35 | ⚠️ AT RISK | |
8 | TOTALS | $600.10 | $7,201.20 |
Form Template Insights
Please remove this form template insight sections before publishing.
The "Base Rate" column uses the CHOOSE function. It looks at the "Tier Index" and pulls the correct price from the list.
This column calculates the actual money hitting the bank account after checking for discounts.
This uses Conditional Formatting based on "Days Since Last Login."
Since all calculations in the "Monthly Rev" column already account for discounts, we simply multiply that figure by 12 months.
Why this data structure is superior:
To configure an element, select it on the form.