Your Name:
Your Email Address:
Your Account ID:
App Name:
App Version:
Operating System (OS) and Version:
Device Model:
Date and time of last update
What is the issue you are experiencing?
When did you first notice this issue?
How long has this issue been occurring?
This is the first time I've seen it.
It's been happening for a few days.
It's a recurring issue.
Can you consistently reproduce the issue?
If yes, please list the exact steps to reproduce the issue:
Example:
Note: Add more as needed.
Steps | ||
|---|---|---|
A | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 |
What is the expected behavior?
What is the actual behavior?
Are there any error messages displayed?
If yes, please provide the exact error message:
Please select the category that best describes your issue and provide details:
Your Issues | Select or Details | ||
|---|---|---|---|
A | B | ||
1 | Account Management: | ||
2 | Issue with adding/editing/deleting accounts? | ||
3 | Problem with linking bank accounts? | ||
4 | Incorrect balance displayed for an account? | ||
5 | Details: | ||
6 | Transaction Entry/Categorization: | ||
7 | Cannot add/edit/delete transactions? | ||
8 | Transactions are not saving correctly? | ||
9 | Issues with assigning categories or tags? | ||
10 | Automatic categorization not working as expected? | ||
11 | Details: | ||
12 | Budget Creation/Tracking: | ||
13 | Cannot create or modify budgets? | ||
14 | Budget progress/spending is not updating correctly? | ||
15 | Budget alerts/notifications are not working? | ||
16 | Details: | ||
17 | Reporting/Analysis: | ||
18 | Reports (e.g., spending trends, net worth) are inaccurate or not generating? | ||
19 | Cannot export reports? | ||
20 | Charts or graphs are not displaying correctly? | ||
21 | Details: | ||
22 | Synchronization/Cloud: | ||
23 | Data not syncing across devices? | ||
24 | Cloud backup/restore issues? | ||
25 | Details: | ||
26 | Notifications/Reminders: | ||
27 | Notifications for bills/budgets are not appearing? | ||
28 | Reminders are incorrect or not firing? | ||
29 | Details: | ||
30 | Performance/Stability: | ||
31 | App is crashing frequently? | ||
32 | App is slow or unresponsive? | ||
33 | App is draining battery excessively? | ||
34 | Details: | ||
35 | User Interface/Display: | ||
36 | Elements are misplaced or not rendering correctly? | ||
37 | Text is cut off or unreadable? | ||
38 | Details: | ||
39 | User Interface/Display: | ||
40 | Elements are misplaced or not rendering correctly? | ||
41 | Text is cut off or unreadable? | ||
42 | Details: | ||
43 | Other: | ||
44 | Please describe any other issues not covered above: |
Internet Connection Type:
Any recent changes to your device or network configuration?
Have you tried any troubleshooting steps already?
If yes, please list them:
Please attach any relevant screenshots or screen recordings that illustrate the issue.
Description / File Name | Upload File | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Thank you for taking the time to provide this information. Our support team will review your submission and get back to you as soon as possible.
App Support Form Insights
Please remove this app support form insights section before publishing.
This budgeting app support form is well-structured and comprehensive, designed to gather critical information for effective issue resolution. Here are some detailed insights:
Strengths of the Form:
Potential Areas for Minor Enhancement (though the form is already very good):
Overall, this is a very robust and effective support form that covers the essential bases for diagnosing and resolving issues in a budgeting application.
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation before publishing.
Here are the mandatory questions and why they are essential:
1. User Information
2. App Information
3. Problem Details
While other sections like "Specific Budgeting Functionality Issues" and "Technical Information" are highly valuable and greatly assist in narrowing down problems, the questions listed above are the absolute minimum required to initiate a support ticket and begin the diagnostic process effectively.
To configure an element, select it on the form.