Homeowner(s) Name(s):
Address:
Phone Number:
Email:
Date of Inventory:
Insurance Company:
Policy Number:
Agent's Name:
Agent's Phone Number:
Agent's Email:
Room | Item | Item Details (Manufacturer, Model Number and Serial Number if any, and Condition) | Purchase Date | Price Value | Quantity | Image/Video | ||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 |
Furniture:
What type of furniture is it? (Sofa, chair, table, bed, dresser, etc.) | What is the material? (Wood, leather, fabric, etc.) | Any distinguishing marks or features? | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Electronics:
Type of electronic (TV, computer, stereo, game console, etc.) | Brand and model number | Size/dimensions | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Appliances:
Type of appliance (Refrigerator, oven, dishwasher, washer, dryer, etc.) | Brand and model number | Energy efficiency rating (if known) | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Jewelry:
Description of each piece (ring, necklace, earrings, etc.) | Type of metal and gemstones | Appraisal value (if available) | Image | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Collectibles:
Type of collectible (Stamps, coins, artwork, figurines, etc.) | Description and any identifying marks | Appraisal value (if available) | Image | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Clothing:
Item | Brand | Price Value | Image | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Tools:
Type of tool (power drill, saw, wrench set, etc.) | Brand and model number | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Sporting Goods:
Type of equipment (bikes, skis, golf clubs, etc.) | Brand and model number | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Musical Instruments:
Type of instrument (piano, guitar, violin, etc.) | Brand and model number | Serial number (if applicable) | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Art and Antiques:
Artist (if known) | Title of work | Description | Price Value | Image | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Outdoor Items:
Lawnmower:
Brand | Model | Type | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Snowblower:
Brand | Model | Type | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Grill:
Brand | Model | Type | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
Outdoor furniture:
Description | Quantity | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Landscaping equipment:
Description | Quantity | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Playsets/playground equipment:
Description | Quantity | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Shed/outbuildings:
Description and Contents | Quantity | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
1. General Information:
Purpose: This section gathers essential contact and insurance details. It's crucial for quickly identifying your property and contacting the right people in case of an emergency or claim.
Key Insight: Keep this information up-to-date and stored securely, both digitally and physically.
2. Room-by-Room Inventory:
Purpose: This is the core of the inventory. It systematically documents the contents of each room in your home.
Key Insights:
3. Specific Item Categories:
Purpose: This section provides more detailed guidance for specific types of items that often require more specialized documentation.
Key Insights:
4. Outdoor Items:
Purpose: This section reminds you to inventory items outside your home, which are often overlooked.
Key Insight: Outdoor items like lawnmowers, grills, and patio furniture can be expensive and should be included in your inventory. Outbuildings and their contents should also be documented.
Overall Insights about the Form:
To configure an element, select it on the form.