Understanding your current season and home layout is the foundation of effective light mapping. This information helps predict light intensity changes and plan strategic plant relocations.
Current Season
Winter
Spring
Summer
Autumn
Have you noticed significant changes in natural light patterns over the past 4 weeks?
Please describe the specific changes you've observed (e.g., 'Morning sun now hits living room until 10am instead of 8am'):
How many distinct rooms currently contain houseplants?
Do you have a floor plan or sketch of your home's window layout?
Please upload your floor plan or window layout sketch (hand-drawn is fine):
Document each room's primary light sources. This data creates a baseline for understanding where your plants receive the best light throughout the year.
Room Light Source Inventory
Room Name | Primary Window Direction | Window Size (approx. sq ft) | External Obstructions? (trees, buildings, awnings) | Obstruction Details & Distance | Natural Light Quality Score (1-5) | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Living Room | South | 12 sq ft | Yes | Oak tree 15ft away, blocks 30% of afternoon light | ||
2 | Bedroom | East | 8 sq ft | ||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Do you use artificial grow lights in any rooms?
Describe your grow light setup (type, wattage, timer schedule, which plants):
Record each plant's current location and light exposure. Be precise about distance from windows and daily sun hours. This mapping reveals which plants are optimally placed and which need seasonal relocation.
Plant Placements & Light Exposure Data
Plant Nickname | Room Location | Distance from Window (feet) | Window Facing Direction | Estimated Daily Direct Sun (Hours) | Estimated Daily Indirect/Bright Light (Hours) | Leaf Health Status | Additional Notes | ||
|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||
1 | Monstera Mike | Living Room | 3 | South | 2 | 6 | Healthy & Vibrant | Thriving, new fenestrations forming | |
2 | Pothos Penny | Bedroom | 5 | East | 1 | 4 | Leggy/Etiolated Growth | Stems stretching toward window | |
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 |
Which of the following light-related health issues are you observing in your plants? (Select all that apply)
Scorched Tips/Burn Marks
Leggy/Etiolated Growth
Yellowing Leaves
Brown Spots
Pale/Faded Color
Slow Growth
None - All plants appear healthy
⚠️ IMMEDIATE ACTION REQUIRED: For plants with scorched tips, move them 3 feet back from the window or filter the light with a sheer curtain. Consider relocating to an east-facing window or providing morning-only sun exposure.
💡 INSUFFICIENT LIGHT: Leggy growth indicates your plant needs more light. Move it closer to the window (within 1-2 feet) or to a brighter location. Rotate the plant weekly for even growth.
Do you own a light meter (lux/foot-candles)?
Measured Light Readings
Location/Room | Measurement Time | Light Reading (FC or Lux) | Weather Conditions | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | Living Room - Windowsill | 10:00 AM | 800 | Clear sky | |
2 | Living Room - 3ft from window | 10:00 AM | 400 | Clear sky | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
If you don't have a light meter, use this qualitative scale: Low (50-250 FC), Medium (250-1,000 FC), High (1,000-2,000 FC), Very High (2,000+ FC).
Do you plan to move any plants to different locations this season?
Planned Seasonal Relocations
Plant Nickname | Current Location | New Planned Location | Target Move Date | Primary Reason for Move | ||
|---|---|---|---|---|---|---|
A | B | C | D | E | ||
1 | Pothos Penny | Bedroom - 5ft from East window | Living Room - 2ft from South window | 4/15/2025 | Increasing Light | |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
What factors most influence your plant placement decisions? (Select up to 3)
Light intensity requirements
Temperature preferences
Humidity needs
Plant size and growth habit
Aesthetic design
Ease of watering access
Pet/child safety
Seasonal light changes
Rate your confidence in your current plant placement strategy
Room Environmental Conditions
Room Name | Average Daytime Temperature (°F) | Average Nighttime Temperature (°F) | Average Humidity (%) | Drafts or Air Vents Near Plants? | Microclimate Notes | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Living Room | 72 | 68 | 45 | Stable conditions, no drafts | ||
2 | Bedroom | 70 | 65 | 40 | Yes | AC vent 6ft away, causes dry air | |
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Visual records help track plant progress and light exposure changes over time. Upload photos of your plant locations and any concerning symptoms.
Upload wide-angle photos showing each room's window and plant placements
Upload close-up photos of any plants showing light-related health issues
Rate the urgency of the following light optimization actions for your collection:
Not Needed | Low Priority | Medium Priority | High Priority | Urgent | |
|---|---|---|---|---|---|
Move high-light plants closer to windows | |||||
Relocate low-light plants away from intense sun | |||||
Install sheer curtains for south/west windows | |||||
Add supplemental grow lights | |||||
Rotate plants weekly for even growth | |||||
Create a seasonal rotation schedule |
Rank these plant care priorities for the upcoming season:
Maximizing light exposure | |
Preventing sun damage | |
Maintaining consistent temperatures | |
Increasing humidity | |
Controlling pests | |
Fertilizing for growth |
Additional notes, questions, or specific challenges you'd like guidance on:
Light mapping is an ongoing practice. By signing below, you commit to reviewing and updating your plant placements at the start of each season.
Digital Signature - Commitment to Seasonal Plant Care Review
To configure an element, select it on the form.