Date:
Counted By:
Department:
Please enter:
Inventory ID | Name | Description | Location | Unit Cost | Stock Qty | Total Value | ||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
1 | $0.00 | |||||||
2 | $0.00 | |||||||
3 | $0.00 | |||||||
4 | $0.00 | |||||||
5 | $0.00 | |||||||
6 | $0.00 | |||||||
7 | $0.00 | |||||||
8 | $0.00 | |||||||
9 | $0.00 | |||||||
10 | $0.00 | |||||||
11 | $0.00 | |||||||
12 | $0.00 | |||||||
13 | $0.00 | |||||||
14 | $0.00 | |||||||
15 | $0.00 | |||||||
16 | $0.00 | |||||||
17 | $0.00 | |||||||
18 | $0.00 | |||||||
19 | $0.00 | |||||||
20 | $0.00 |
Verified By
Notes
To configure an element, select it on the form.