Reporting Period:
Property Address:
Prepared By:
Phone Number:
Email:
Mortgage Payment Amount:
Rent Payment Amount:
Property Taxes:
Description | Coverage Period | Amount | ||
|---|---|---|---|---|
A | B | C | ||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | Total: | $0.00 |
Homeowners/Renters Insurance:
Description | Policy Number | Coverage Period | Amount | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | Total: | $0.00 |
HOA Fees Amount:
Description | Amount | ||
|---|---|---|---|
A | B | ||
1 | Electricity | ||
2 | Gas | ||
3 | Water and Sewer | ||
4 | Trash and Recycling | ||
5 | Internet | ||
6 | Cable/Satellite TV | ||
7 | Phone (Landline or Mobile) | ||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | Total Utilities: | $0.00 |
Maintenance Expenses:
Description | Amount | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | Total: | $0.00 |
Repair Expenses:
Description of Repair | Date of Repair | Vendor/Contractor | Amount | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | Total: | $0.00 |
Description of Improvement/Renovation | Date of Completion | Contractor or Supplier | Cost of Improvement or Renovation | ||
|---|---|---|---|---|---|
A | B | C | D | ||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | Total: | $0.00 |
Description | Amount | ||
|---|---|---|---|
A | B | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | Total: | $0.00 |
Form Template Instructions
Please remove Form Template Instructions before publishing this form
Strengths:
Areas for Improvement and Considerations:
General Information:
Housing Costs:
Utilities:
Maintenance & Repairs:
Home Improvements & Renovations:
Other Home-Related Expenses:
To configure an element, select it on the form.