First Name:
Last Name:
Department:
Employee ID:
Supervisor Name:
Week Start Date:
Week End Date:
Please enter:
Day | Time In | Time Out | Hours | Lunch/Breaks Hours | Regular Hours | Overtime Hours | Total Hours | ||
|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||
1 | Monday | 0 | 0 | ||||||
2 | Tuesday | 0 | 0 | ||||||
3 | Wednesday | 0 | 0 | ||||||
4 | Thursday | 0 | 0 | ||||||
5 | Friday | 0 | 0 | ||||||
6 | Saturday | 0 | 0 | ||||||
7 | Sunday | 0 | 0 | ||||||
8 | Weekly Total | 0 | 0 | 0 | 0 | 0 |
Comments:
Employee Signature:
Supervisor Signature:
To configure an element, select it on the form.