Before diving into the numbers, ensure you have the "Source of Truth" documents ready.
Item | Yes | No | NA | Notes | Upload File | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Master Service Agreements (MSAs): Do you have the latest signed contracts for all carriers? | ||||||
2 | Rate Tables: Are current base rates, discount tiers, and lane-specific pricing digitized? | ||||||
3 | Accessorial Schedules: Do you have the current list of "extra" charges (fuel, inside delivery, liftgate)? | ||||||
4 | Bill of Lading (BOL) Matching: Do you have the original BOL or shipping manifest to compare against the final invoice? |
Check that the basic administrative data is correct to prevent duplicate payments or tax errors.
Item | Yes | No | NA | Notes | Upload File | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Duplicate Invoice Check: Ensure the invoice number hasn't been processed previously. | ||||||
2 | Correct Billing Party: Is the invoice addressed to your specific legal entity/department? | ||||||
3 | Tax ID/VAT Accuracy: Are the tax registrations for both parties correct for the jurisdiction? | ||||||
4 | Payment Terms: Does the "Due Date" match your negotiated terms (e.g., Net 30, Net 60)? |
This is where the most common overcharges occur.
Item | Yes | No | NA | Notes | Upload File | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Base Rate Validation: Does the rate match the specific lane (Origin/Destination zip codes)? | ||||||
2 | Freight Class Audit: Was the shipment re-classified by the carrier? Does the NMFC (National Motor Freight Classification) code match your product? | ||||||
3 | Dim Weight (Dimensional): Did the carrier apply volumetric pricing? Calculate the density: Dim Factor = (L * W * H) \ Dim Divisor | ||||||
4 | Weight Break Points: Did you hit a weight bracket that qualifies for a lower "hundredweight" (CWT) rate? |
Carriers often add fees that weren't actually performed or weren't in the contract.
Item | Yes | No | NA | Notes | Upload File | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Fuel Surcharge (FSC): Is the FSC calculated based on the agreed-upon index (e.g., DOE weekly average) for the date of the shipment? | ||||||
2 | Residential vs. Commercial: Was a residential surcharge applied to a business address? | ||||||
3 | Liftgate/Inside Delivery: Was this service requested and performed? Check the BOL for a signature confirming the service. | ||||||
4 | Limited Access Fees: Are charges for schools, construction sites, or malls legitimate? | ||||||
5 | Detention/Demurrage: Did the carrier charge for waiting time? Verify the "free time" allowed in your contract. |
You shouldn't pay full price for a service that wasn't delivered as promised.
Item | Yes | No | NA | Notes | Upload File | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | On-Time Delivery: If the shipment was "Guaranteed" but arrived late, has the fee been waived? | ||||||
2 | Damages & Shortages: Is there an open claim for this shipment? Invoices for damaged goods should often be held or offset. | ||||||
3 | Routing Guide Compliance: Was the shipment sent via the cheapest/contracted carrier, or did the warehouse "leak" spend by using a non-approved provider? |
Item | Yes | No | NA | Notes | Upload File | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Currency Exchange: If international, is the conversion rate based on the "Date of Export" or the "Date of Invoice"? | ||||||
2 | GL Coding: Is the cost being allocated to the correct internal department or project code? | ||||||
3 | Discount Application: Are volume-based incentives or "off-bill" discounts being applied correctly? |
An audit isn't just about catching errors; it’s about preventing them in the next cycle.
Item | Yes | No | NA | Notes | Upload File | ||
|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
1 | Error Trend Analysis: Are 80% of your errors coming from one specific carrier? | ||||||
2 | Root Cause: Was the error a carrier mistake, or did your team enter the wrong weight on the BOL? | ||||||
3 | Recovery Tracking: Keep a log of all "overcharges" identified and track when the carrier actually issues the credit or refund. |
Form Template Insights
Please remove this form template insights section before publishing.
Here are detailed insights into the logic behind the Shipping Audit Checklist. These points explain why each section exists, helping your users understand the value of the data they are inputting.
The core of any audit is the "Three-Way Match." Your form should prompt the user to compare the Carrier Invoice, the Original Bill of Lading (BOL), and the Contracted Rate Sheet. If these three do not align, the payment should be flagged.
Carrier pricing is often determined by the space a package occupies, not just its actual weight.
Accessorials are the "hidden" fees (like residential delivery or fuel surcharges) that can inflate a bill by 20% to 40%.
Fuel is a volatile cost that changes weekly. Most agreements tie this to a specific national or regional index.
This is about performance versus cost. If a user pays for "Next Day Air" and the package arrives in three days, the contract has not been fulfilled.
Sometimes the error isn't the carrier's; it's the shipper's.
Mandatory Questions Recommendation
Please remove this mandatory questions recommendation section before publishing.
To build an effective form template, you need to distinguish between "nice-to-have" data and the Mandatory Fields that drive the actual audit logic. Without these specific data points, the audit cannot cross-reference the carrier's claims against your internal records.
Here are the mandatory questions for your digital form and the reasoning behind each.
To configure an element, select it on the form.