Department:
Supervisor:
Week Of:
Please provide the information in the table.
Employee Name | Position | Assignment | Sun | Mon | Tue | Wed | Thurs | Fri | Sat | Total Hours | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | ||
1 | 0 | |||||||||||
2 | 0 | |||||||||||
3 | 0 | |||||||||||
4 | 0 | |||||||||||
5 | 0 | |||||||||||
6 | 0 | |||||||||||
7 | 0 | |||||||||||
8 | 0 | |||||||||||
9 | 0 | |||||||||||
10 | 0 | |||||||||||
11 | 0 | |||||||||||
12 | 0 | |||||||||||
13 | 0 | |||||||||||
14 | 0 | |||||||||||
15 | 0 | |||||||||||
16 | 0 | |||||||||||
17 | 0 | |||||||||||
18 | 0 | |||||||||||
19 | 0 | |||||||||||
20 | 0 |
To configure an element, select it on the form.